Posted: July 31, 2012 2:07 PM - 5236 Hits
Posted: July 31, 2012 2:07 PM
1 Ed Synan (Ford Escort MkII) 16m 53.03s,
2 Vincent Deery (Nova) 17m 00.15s,
3 Andrew Watson (Supercar) 17m 04.63s,
4 Keith Power (Renault Clio S1600) 17m 07.67s,
5 John Cardoo (Mini) 17m 12.76s,
6 Danny Calnan (Focus) 17m 15.94s,
7 Torsten Schmidt (Ford Escort MkII) 17m 20.28s,
8 Niall Murray (Supercar) 17m 24.90s,
9 Kieran Curran (Corsa) 17m 27.91s,
10 David Cullen (Corsa) 17m 37.59s.
Posted: July 4, 2012 1:41 PM
The event is over a closed loop consisting of approx. 7km/ 2 laps course consisting of the International Race Circuit.
There will be one familiarization run followed by at least 3 timed runs, total times to count.