Posted: January 29, 2014 5:11 PM - 4060 Hits
Counting Round – 2013 National Autocross Championships (Loose)
Posted: January 29, 2014 5:11 PM
1 Derek Deane (JB Buggy) 2m 01.21s,
2 Padraic McHale (Beresford Special) 2m 01.47s,
3 Adrian Deane (JB Buggy) 2m 03.67s,
4 Whitby Moynan (Toyota Special) 2m 06.53s,
5 James Lucey (Subaru Special) 2m 07.87s,
6 Mickey Conlon (Buggy) 2m 08.12s.
Class winners:
James Lehane (Civic) 2m 19.93s,
Derek Mackarel (Nova) 2m 17.29s,
Chris Armstrong (Integra) 2m 18.32s,
Matt Shinnors (Impreza) 2m 14.10s,
Whitby Moynan,
Padraic McHale,
Mark O’Leary (Civic) 2m 18.43s.
Posted: December 4, 2013 2:28 PM
1 Derek Deane (JB Buggy) 2m 01.21s,
2 Padraic McHale (Beresford Special) 2m 01.47s,
3 Adrian Deane (JB Buggy) 2m 03.67s,
4 Whitby Moynan (Toyota Special) 2m 06.53s,
5 James Lucey (Subaru Special) 2m 07.87s,
6 Mickey Conlon (Buggy) 2m 08.12s.
Class winners:
James Lehane (Civic) 2m 19.93s,
Derek Mackarel (Nova) 2m 17.29s,
Chris Armstrong (Integra) 2m 18.32s,
Matt Shinnors (Impreza) 2m 14.10s,
Whitby Moynan,
Padraic McHale,
Mark O’Leary (Civic) 2m 18.43s.