Posted: January 30, 2014 12:28 PM - 3477 Hits
Counting Round - 2013 National Autocross Championship (Grass)
Posted: January 30, 2014 12:28 PM
1st Overall Special Brendan Whyte 2:16.69
1st Overall Saloon Ian O'Connell 2:23.80
1st Class1 Tony Donlon 2:35.86
2nd Class 1 Aidan Connolly 2:42.50
3rd Class 1 Triona Kelly 2:55.83
1st Class 2A Enda O'Leary 2:30.12
2nd Class 2A Gemma Kerley 2:38.30
3rd Class 2A Bernard O'Leary 2:40.13
1st Class 3A Ger Brennan 2:25.73
2nd Class 3A Ollie McCormack 2:28.33
3rd Class 3A JJ Callanan 2:28.92
1st Class 3B David Buckley 2:42.30
1st Class 4A Gerard Moloney 2:18.53
2nd Class 4A Padraic HcHale 2:19.44
3rd Class 4A Sean Smyth 2:24.93
1st Class 4B James Lucey 2:20.43
2nd Class 4B Ian Byrne 2:22.80
3rd Class 4B Trevor Hogan 2:24.27
1st Class 5A Jack Kelly 2:36.81
2nd Class 5A Cathal Curley 2:44.50
1st Class 5B Kevin Smith 2:49.72
2nd Class 5B John Ward 2:25.70
3rd Class 5B Clancy Smith 3:04.96
Fastest Westmeath and District Club Member Ollie McCormack 2:28.33
Fastest Lady Louise Curley 2:29.66