rally.ie logo

Kildare Rallycross - 20 Nov 11

Posted: November 27, 2011 8:58 PM - 3165 Hits

Results

Posted: November 27, 2011 8:56 PM

SUPER FINAL:
1 George Tracey (Citroen Xsara) 3m 59.07s,
2 John Kelly (Lancer Evo 7) 4m 09.70s,
3 Willie Coyne (Opel Corsa) 4m 13.25s,
4 Pearse Browne (BMW Compact) 4m 15.39s,
5 Dessie Tierney (Opel Tigra) 4m 15.78s,
6 Don Shannon (Volvo S40) 4m 16.36s.

SUPERCAR A FINAL:
1 George Tracey (Citroen Xsara) 3m 20.02s,
2 John Kelly (Lancer Evo 7) 3m 28.00s.

SOUTHSIDE MOTOR FACTORS MODIFIED A FINAL:
1 Willie Coyne (Opel Corsa) 3m 32.42s,
2 Pearse Browne (BMW Compact) 3m 38.44s,
3 Dessie Tierney (Opel Tigra) 3m 39.25s,
4 Don Shannon (Volvo S40) 3m 40.05s,
5 Mark Francis (Ford Escort) 3m 42.78s,
6 Ian O’Connell (Lotus Exige) 3m 58.91s.

SOUTHSIDE MOTOR FACTORS MODIFIED B FINAL:
1 Don Shannon (Volvo S40) 3m 34.48s,
2 George Tohill (BMW Compact) 3m 40.15s,
3 Frank O’Connell (Mini) 3m 45.27s,
4 Darragh Byrne (Citroen Xsara) 3m 46.52s,
5 Colm Mullins (Ford Fiesta) 3m 49.78s,
6 Davy Francis (Ford Escort) 3m 54.86s.

RATHGAR MOTOR FACTORS STOCK HATCH 16 VALVE FINAL:
1 Graeme Colfer (Peugeot 106) 3m 41.80s,
2 Aaron Dalton (Peugeot 106) 3m 42.55s,
3 Eddie Peterson (Peugeot 106) 3m 44.50s,
4 Philip Lawless (Peugeot 206) 3m 55.30s.

RATHGAR MOTOR FACTORS STOCK HATCH 8 VALVE A FINAL:
1 Noel O’Brien (Peugeot 205) 3m 51.12s,
2 Damian Farrell (Peugeot 205) 3m 55.11s,
3 Fergal Bowes (Peugeot 205) 3m 55.55s,
4 Ciaran Murphy (Peugeot 205) 3m 56.73s,
5 Patrick Donoghue (Peugeot 205) 3m 57.66s,
6 Mark Halligan (Peugeot 205) 3m 58.61s.

RATHGAR MOTOR FACTORS STOCK HATCH 8 VALVE B FINAL:
1 Damian Farrell (Peugeot 205) 3m 57.06s,
2 Paul Nolan (Peugeot 205) 3m 58.39s,
3 David Bailey (Peugeot 205) 3m 59.86s,
4 Ken Curran (Peugeot 205) 4m 01.63s,
5 William Cecil (Peugeot 205) 4m 03.40s,
6 Tom Murphy (Peugeot 205) 4m 08.01s.

JUNIOR A FINAL:
1 Eamon Horan (Nissan Micra) 4m 00.47s,
2 Darryl Smyth (Nissan Micra) 4m 03.47s,
3 Andrew Clarke (Nissan Micra) 4m 09.55s,
4 Brian Mullins (Nissan Micra) 4m 09.93s,
5 James Huddleston (Nissan Micra) 4m 16.77s,
6 James Fleming (Nissan Micra) 4m 17.73s.

RALLY CAR A FINAL:
1 Noel Greene (Mitsubishi Lancer Evo 9) 3m 24.78s,
2 Jack Deegan (Peugeot 205) 3m 35.38s,
3 Thomas O’Rafferty (Opel Corsa) 3m 42.05s,
4 Aaron Clarke (Nissan Micra) 3m 54.16s,
5 Peter O’Brien (Peugeot 205) 3m 58.89s,
6 Andrew Rooney (Nissan Micra) 4 laps.

Regulations / Details

Posted: January 2, 1990 3:06 PM

Topics: Rallycross 

Upcoming Events

 Past Events

 Future Events