Posted: October 20, 2009 2:58 PM - 4049 Hits
Posted: January 1, 2009 12:01 AM
SUPER FINAL:
1 Tommy Graham (Ford Fiesta) 3m 44.29s,
2 Mark Watson (Citroen Xsara) 3m 56.71s,
3 Ian O’Connell (Lotus Exige) 3m 58.10s,
4 Michael Coyne (Vauxhall Nova) 3m 58.81s,
5 Kieran Curran (Opel Corsa) 4m 07.11s.
SUPERCAR A FINAL:
1 Christopher Evans (Opel Astra) 3m 07.87s,
2 Mike Manning (Ford Puma) 3m 14.08s,
3 Tommy Graham (Ford Fiesta) 3m 14.23s,
4 David James (Mitsubishi Lancer Evo 6) 3m 15.36s,
5 Mark Watson (Citroen Xsara) 3m 21.32s,
6 David Dempsey (Mitsubishi Lancer Evo 5) 3m 27.25s.
SUPERCAR B FINAL:
1 David Dempsey (Mitsubishi Lancer Evo 5) 3m 27.71s,
2 Paul Pascoe (Subaru Impreza) 3m 28.21s.
SOUTHSIDE MOTOR FACTORS/PLATINUM BATTERIES MODIFIED A FINAL:
1 Ian O’Connell (Lotus Exige) 3m 15.00s,
2 Michael Coyne (Vauxhall Nova) 3m 17.63s,
3 Barry McArdle (Renault 5) 3m 24.23s,
4 Kieran Curran (Opel Corsa) 3m 25.82s,
5 Dessie Tierney (Opel Tigra) 3m 26.17s,
6 Chris Grimes (Vauxhall Nova) 3m 31.72s.
SOUTHSIDE MOTOR FACTORS/PLATINUM BATTERIES MODIFIED B FINAL:
1 Brendan Coyne (Ford Fiesta) 3m 28.69s,
2 David Donoghue (Peugeot 205) 3m 29.40s,
3 Willie Coyne (Vauxhall Nova) 3m 30.89s,
4 John Dowling (Vauxhall Nova) 3m 31.96s,
5 Patrick Ryan (Vauxhall Nova) 3m 35.59s,
6 Jack Lenehan (Peugeot 205) 3m 51.37s.
RATHGAR MOTOR FACTORS/PLATINUM BATTERIES STOCK HATCH A FINAL:
1 Gordon Lynch (Peugeot 106) 3m 34.88s,
2 Robert Critchley (Peugeot 205) 3m 35.36s,
3 Michael Lawlor (Peugeot 205) 3m 39.57s,
4 Derek Lenehan (Peugeot 106) 3m 39.91s,
5 Declan Nolan (Peugeot 205) 3m 43.23s,
6 Michael Duke (Peugeot 205) 3m 43.85s.
RATHGAR MOTOR FACTORS/PLATINUM BATTERIES STOCK HATCH B FINAL:
1 Michael Lawlor (Peugeot 205) 3m 42.13s,
2 Bernard Bradley (Peugeot 205) 3m 42.72s,
3 Robert Majchrzak (Peugeot 205) 3m 43.19s,
4 Darren McAleer (Peugeot 205) 3m 44.84s,
5 Karl Kershaawe (Peugeot 205) 3m 46.57s,
6 Philip Lawless (Peugeot 205) 3m 50.23s.
RATHGAR MOTOR FACTORS/PLATINUM BATTERIES STOCK HATCH C FINAL:
1 Mark Halligan (Peugeot 205) 3m 56.90s,
2 Ciaran Murphy (Peugeot 205) 3m 57.48s,
3 Patricia Denning (Peugeot 106) 3m 59.43s,
4 Mark Lawless (Peugeot 205) 4m 00.97s,
5 Patrick Donoghue (Peugeot 205) 4m 01.28s,
6 Ken Curran (Peugeot 205) 4m 04.14s.
JONDOL JUNIOR A FINAL:
1 Niall Murray (Toyota Starlet) 3m 58.45s,
2 Andrew Patterson (Nissan Micra) 4m 00.44s,
3 Sam Kinirons (Rover Mini) 4m 02.51s,
4 Mark Francis (Nissan Micra) 4m 04.53s,
5 Aaron Clarke (Nissan Micra) 4m 04.79s,
6 Michael Cahill (Nissan Micra) 4m 11.95s.
JONDOL JUNIOR B FINAL:
1 Michael Cahill (Nissan Micra) 4m 04.95s,
2 Seamus Curran (Peugeot 106) 4m 11.65s,
3 James Fleming (Toyota Starlet) 4m 12.95s,
4 Darragh Morris (Nissan Micra) 4m 14.29s,
5 John Murphy (Nissan Micra) 4m 24.17s,
6 Noel Murphy (Nissan Micra) 4m 28.35s.
RALLY CAR A FINAL:
1 John Kelly (Mitsubishi Lancer Evo 7) 3m 16.98s,
2 Lloyd Hutchinson (Rover Mini) 3m 19.56s,
3 Noel Greene (Mitsubishi Lancer Evo 8) 3m 27.18s.
RALLY CAR B FINAL:
1 Thomas O’Rafferty (Opel Corsa) 3m 31.18s,
2 Anthony Masterson (Honda Integra) 3m 38.87s,
3 Danny Calnan (Peugeot 205) 3m 42.89s.