Posted: March 20, 2009 12:32 PM - 5556 Hits
Posted: March 16, 2009 2:51 PM
1 Frank Byrnes (Pilbeam MP45 Rover V8) 2m 41.3s,
2 Dean Laffey (Reynard RF81 Opel) 2m 48.9s,
3 John Byrne (Jedi) 2m 51.3s,
4 Adrian McCallion (Normandale) 2m 51.9s,
5 Brendan Harpur (Delta T81 Ford) 2m 59s,
6 Vincent Deery (Nova) 3m 03.1s,
7 Torsten Schmidt (Escort) 3m 05.2s,
8 Pat Keogh (Tigra) 3m 06s,
9 Tom Horan (Westfield) 3m 06.1s,
10 Trevor Culbert (Escort) 3m 06.2s.
Class winners:
Raymond Coppinger (Mini) 3m 26s,
Darren O’Connor (Puma) 3m 08.9s,
Vincent Deery,
Billy Coogan (BMW M3) 3m 08.4s,
Pat Keogh,
Colm Dunphy (Laser FF) 3m 11.4s,
John Byrne,
Dean Laffey,
John O’Donnell (Starlet) 3m 20.9s,
Ger Dervan (Civic) 3m 10.9s,
Aidan Perse (Peugeot 205) 3m 21.3s,
Torsten Schmidt.