Results
Posted: February 1, 2015 9:25 PM
SUPER FINAL:
1 Thomas O'Rafferty (Ford Fiesta) 4m 05.18s,
2 Pearse Browne (BMW Compact) 4m 07.52s,
3 Willie Coyne (Opel Corsa) 4m 08.31s,
4 Patrick Ryan (Vauxhall Nova) 4m 13.64s,
5 Niall Murray (Peugeot 106) 4m 16.56s,
6 Eoin Murray (Peugeot 106) 4m 19.96s.
SUPERCAR A FINAL:
1 Thomas O'Rafferty (Ford Fiesta) 3m 30.09s.
MODIFIED A FINAL:
1 Pearse Browne (BMW Compact) 3m 30.95s,
2 Willie Coyne (Opel Corsa) 3m 31.16s,
3 Patrick Ryan (Vauxhall Nova) 3m 36.91s,
4 Chris Grimes (Vauxhall Nova) 3m 48.16s,
5 Philip Kelly (Toyota MR2) 3m 51.85s.
MODIFIED B FINAL:
1 George Tohill (BMW Compact) 3m 42.53s,
2 Chris Grimes (Vauxhall Nova) 3m 43.89s,
3 Philip Kelly (Toyota MR2) 3m 46.86s.
STOCK HATCH 16 VALVE A FINAL:
1 Niall Murray (Peugeot 106) 3m 39.90s,
2 John Ward (Peugeot 106) 3m 40.82s,
3 Eoin Murray (Peugeot 106) 3m 43.83s,
4 Declan Nolan (Peugeot 106) 3m 47.66s,
5 Eugene Ward (Peugeot 106) 3m 50.87s,
6 Keith Kerrshaawe (Citroen C2) 3m 55.31s.
STOCK HATCH 8 VALVE A FINAL:
1 Ciaran Murphy (Peugeot 205) 3m 46.39s,
2 Peter McGarry (Peugeot 205) 3m 49.80s,
3 Noel O'Brien (Peugeot 205) 3m 50.53s,
4 James O'Shea (Peugeot 205) 3m 57.39s,
5 Tom Murphy (Peugeot 205) 4m 17.20s.
STOCK HATCH 8 VALVE B FINAL:
1 Tom Murphy (Peugeot 205) 4m 01.49s,
2 Dan Dowling (Honda Civic) 4m 02.85s.
JUNIOR A FINAL:
1 Jake Dooley (Toyota Starlet) 3m 58.41s,
2 William Kellett (Nissan Micra) 3m 59.81s.
RALLY CAR A FINAL:
1 Patrick Donoghue (Peugeot 205) 3m 43.47s,
2 William Cecil (Peugeot 205) 3m 49.59s,
3 Peter O'Brien (Peugeot 205) 4m 01.40s,
4 P J Doyle (Peugeot 205) 4m 02.24s.
Club Website / Regulations
Posted: January 25, 2015 12:22 PM
Regulations and Entry form: