Kildare Rallycross (RX) - 16 Oct 11

Posted: October 17, 2011 11:52 AM - 3462 Hits

Results

Posted: October 17, 2011 11:52 AM

SUPER FINAL:
1 George Tracey (Citroen Xsara) 3m 45.76s,
2 Ian O’Connell (Lotus Exige) 3m 47.29s,
3 Andrew Morris (Subaru Impreza) 4m 04.61s,
4 Paul Pascoe (Subaru Impreza) 4m 05.73s,
5 Willie Coyne (Opel Corsa) 4m 06.67s,
6 Dessie Tierney (Opel Tigra) 4m 06.83s.

SUPERCAR A FINAL:
1 George Tracey (Citroen Xsara) 3m 09.46s,
2 Andrew Morris (Subaru Impreza) 3m 21.32s,
3 Paul Pascoe (Subaru Impreza) 3m 21.66s.

SOUTHSIDE MOTOR FACTORS MODIFIED A FINAL:
1 Ian O’Connell (Lotus Exige) 3m 17.03s,
2 Ian Byrne (Toyota MR2) 3m 25.26s,
3 Willie Coyne (Opel Corsa) 3m 25.68s,
4 Dessie Tierney (Opel Tigra) 3m 26.16s,
5 Mark Francis (Ford Escort) 3m 26.94s.

SOUTHSIDE MOTOR FACTORS MODIFIED B FINAL:
1 Willie Coyne (Opel Corsa) 3m 20.75s,
2 Padraig Leeson (Vauxhall Corsa) 3m 21.17s,
3 Sam Bovill (Vauxhall Corsa) 3m 35.62s,
4 Colm Mullins (Ford Fiesta) 3m 36.23s.

RATHGAR MOTOR FACTORS STOCK HATCH 16 VALVE FINAL:
1 Shane Colfer (Peugeot 106) 3m 36.67s,
2 Eddie Peterson (Peugeot 106) 3m 37.29s,
3 Michael Duke (Peugeot 106) 3m 37.72s,
4 Aaron Dalton (Peugeot 106) 3m 38.73s,
5 Andrew Twomey (Citroen Saxo) 3m 42.23s,
6 Philip Lawless (Peugeot 206) 3m 43.12s.

RATHGAR MOTOR FACTORS STOCK HATCH A FINAL:
1 Noel O’Brien (Peugeot 205) 3m 34.93s,
2 Fergal Bowes (Peugeot 205) 3m 38.99s,
3 Ciaran Murphy (Peugeot 205) 3m 44.47s,
4 Keith Kerrshaawe (Peugeot 205) 3m 45.55s,
5 Mark Halligan (Peugeot 205) 3m 46.36s,
6 Colin Dowling (Peugeot 205) 3m 46.71s.

RATHGAR MOTOR FACTORS STOCK HATCH B FINAL:
1 Sean Spratt (Peugeot 205) 3m 46.84s,
2 Peter McGarry (Peugeot 205) 3m 47.47s,
3 Stephen Morrin (Peugeot 205) 3m 48.60s,
4 Tom Murphy (Peugeot 205) 3m 52.69s,
5 Darran Clynch (Peugeot 205) 3m 58.03s,
6 William Cecil (Peugeot 205) 3m 59.02s.

JUNIOR A FINAL:
1 James Fleming (Nissan Micra) 4m 01.78s,
2 Eamon Horan (Nissan Micra) 4m 03.35s,
3 Sophie Byrne (Nissan Micra) 4m 07.53s,
4 Andrew Clarke (Nissan Micra) 4m 08.10s,
5 Darryl Smyth (Nissan Micra) 4m 20.97s,
6 James Huddleston (Nissan Micra) 4m 21.31s.

Regulations / Details

Posted: January 2, 1990 3:05 PM

Available on the Mondello Website under:
Car Events » Competitor Info

Topics: Rallycross 

Classified Ads

 Add a Classified

 All Classifieds




Twitter Feed