Results
Posted: November 17, 2009 1:08 PM
SUPER FINAL:
1 Kevin Procter (Ford Focus) 3m 50.08s,
2 Tommy Graham (Ford Fiesta) 4m 00.62s,
3 Andrew Morris (Subaru Impreza) 4m 07.89s,
4 David James (Mitsubishi Lancer Evo 6) 4m 08.25s,
5 Barry McArdle (Renault 5) 4m 10.88s,
6 Michael Coyne (Vauxhall Nova) 4m 12.94s.
SUPERCAR A FINAL:
1 Kevin Procter (Ford Focus) 3m 11.22s,
2 Tommy Graham (Ford Fiesta) 3m 12.29s,
3 Andy Scott (Peugeot 306) 3m 22.41s,
4 Andrew Morris (Subaru Impreza) 3m 26.17s,
5 David James (Mitsubishi Lancer Evo 6) 3m 27.35s,
6 Declan Kelly (Ford Fiesta) 3m 33.98s.
SUPERCAR B FINAL:
1 David Dempsey (Mitsubishi Lancer Evo 5) 3m 34.44s,
2 Paul Pascoe (Subaru Impreza) 3m 44.63s.
SOUTHSIDE MOTOR FACTORS/PLATINUM BATTERIES MODIFIED A FINAL:
1 Barry McArdle (Renault 5) 3m 27.02s,
2 Michael Coyne (Vauxhall Nova) 3m 27.02s,
3 Ian O'Connell (BL Mini) 3m 30.05s,
4 David Donoghue (Peugeot 205) 3m 31.00s,
5 Dessie Tierney (Opel Tigra) 3m 31.99s,
6 Kieran Curran (Opel Corsa) 3m 34.00s.
SOUTHSIDE MOTOR FACTORS/PLATINUM BATTERIES MODIFIED B FINAL:
1 Brendan Coyne (Ford Fiesta) 3m 32.85s,
2 Willie Coyne (Vauxhall Nova) 3m 37.77s,
3 Pearse Browne (BMW Compact) 3m 39.85s,
4 Gerry Reilly (Vauxhall Nova) 3m 40.90s,
5 Fran Brereton (Peugeot 205) 3m 41.27s,
6 Patrick Ryan (Vauxhall Nova) 3m 46.73s.
SOUTHSIDE MOTOR FACTORS/PLATINUM BATTERIES MODIFIED C FINAL:
1 George Tohill (BMW Compact) 3m 43.82s,
2 Shane O'Brien (Vauxhall Nova) 3m 44.76s.
RATHGAR MOTOR FACTORS/PLATINUM BATTERIES STOCK HATCH A FINAL:
1 Derek Tohill (Peugeot 106) 3m 39.75s,
2 Michael Duke (Peugeot 205) 3m 42.47s,
3 Fergus Lynch (Peugeot 106) 3m 46.38s,
4 Derek Lenehan (Peugeot 106) 3m 47.46s,
5 Robert Critchley (Peugeot 205) 3m 47.62s,
6 Noel O'Brien (Peugeot 205) 3m 51.06s.
RATHGAR MOTOR FACTORS/PLATINUM BATTERIES STOCK HATCH B FINAL:
1 Derek Lenehan (Peugeot 106) 3m 46.76s,
2 Philip Kelly (Peugeot 205) 3m 49.08s,
3 John Denning (Peugeot 205) 3m 50.35s,
4 Philip Lawless (Peugeot 205) 3m 51.29s,
5 Michael Lawlor (Peugeot 205) 3m 54.40s,
6 Keith Kerrshaawe (Peugeot 205) 3m 55.14s.
RATHGAR MOTOR FACTORS/PLATINUM BATTERIES STOCK HATCH C FINAL:
1 Philip Lawless (Peugeot 205) 3m 48.20s,
2 Mark Braden (Peugeot 205) 3m 48.80s,
3 Padraig Leeson (Peugeot 205) 3m 50.16s,
4 Aaron Dalton (Peugeot 106) 3m 51.48s,
5 Mark Halligan (Peugeot 205) 3m 54.75s,
6 Patrick Donoghue (Peugeot 205) 4m 02.68s.
JONDOL JUNIOR A FINAL:
1 Simon Quinn (Rover Mini) 3m 56.98s,
2 Mark Francis (Nissan Micra) 4m 02.44s,
3 Paul Barrett (Rover Mini) 4m 02.86s,
4 Niall Murray (Toyota Starlet) 4m 04.74s,
5 Sam Kinirons (Rover Mini) 4m 05.14s,
6 Andrew Patterson (Nissan Micra) 4m 05.77s.
JONDOL JUNIOR B FINAL:
1 Paul McArdle (Nissan Micra) 4m 08.23s,
2 James Fleming (Toyota Starlet) 4m 12.53s,
3 Sean Doyle (Peugeot 106) 4m 14.94s,
4 John Murphy (Nissan Micra) 4m 17.28s,
5 Eamonn Horan (Nissan Micra) 4m 23.17s,
6 Aaron Clarke (Nissan Micra) 4m 27.77s.
RALLY CAR A FINAL:
1 Jack Newman (Honda Civic) 3m 32.86s,
2 Thomas O'Rafferty (Opel Corsa) 3m 35.58s,
3 Jack Deegan (Peugeot 205) 3m 36.20s.
RALLY CAR B FINAL:
1 Anthony Masterson (Honda Integra) 3m 44.34s,
2 Danny Calnan (Peugeot 206) 3m 48.51s,
3 Jeremy Bishop (Opel Corsa) 3m 50.04s.
Entry Form / Details
Posted: January 1, 2009 12:01 AM