Results
Posted: November 17, 2008 4:32 PM
SUPER FINAL: 1 Derrick Jobb (Escort) 4m 06.40s,
2 Paul Grogan (Impreza) 4m 11.18s,
3 Ben Power (Ka) 4m 11.53s,
4 Willie Coyne (Corsa) 4m 12.33s,
5 Dermot Carnegie (Fiesta) 4m 20.46s,
6 Ian O’Connell (Mini) 4m 21.22s.
SUPERCAR A FINAL:
1 Derrick Jobb (Escort) 3m 25.42s,
2 Paul Grogan (Impreza) 3m 31.49s,
3 Paul Pascoe (Impreza) 3m 39.38s.
4 Jennifer Mullan (Celica) 3m 55.16s,
5 Kyle Orr (Focus) 4m 01.06s.
MODIFIED A FINAL:
1 Ben Power (Ka) 3m 29.39s,
2 Willie Coyne (Corsa) 3m 30.54s,
3 Dessie Tierney (Tigra) 3m 35.55s,
4 Ian O’Connell (Mini) 3m 36.14s,
5 Dermot Carnegie (Fiesta) 3m 41.43s,
6 Chris Grimes (Nova) 3m 42.55s.
MODIFIED B FINAL:
1 Dessie Tierney (Tigra) 3m 38.59s,
2 Barry McArdle (Peugeot 205) 3m 42.55s,
3 Pearse Browne (BMW Compact) 3m 48.43s,
4 Mark Carroll (Starlet) 3m 49.25s,
5 Brian Keegan (Corsa) 3m 50.34s,
6 Fran Brereton (Peugeot 205) 3m 51.67s.
MODIFIED C FINAL:
1 George Tohill (BMW Compact) 3m 49.23s,
2 Declan Kelly (Corsa) 3m 52.02s,
3 Willie Farrell (Golf) 3m 52.12s,
4 Michael McLoughlin (Civic) 3m 54.20s,
5 Ian Byrne (Toyota MR2) 3m 55.49s,
6 Lloyd Spendlove (Lotus Exige) 3m 57.37s.
TEN-TENTHS.COM STOCK HATCH A FINAL:
1 Noel O’Brien (Peugeot 205) 3m 49.79s,
2 Robert Critchley (Peugeot 205) 3m 50.53s,
3 Derek Tohill (Peugeot 106) 3m 51.57s,
4 Gordon Lynch (Peugeot 106) 3m 53.62s,
5 Darren McAleer (Peugeot 205) 3m 54.90s,
6 Michael Duke (Peugeot 205) 4m 45.43s.
TEN-TENTHS.COM STOCK HATCH B FINAL:
1 Colm Sherlock (Golf) 3m 53.00s,
2 Declan Nolan (Peugeot 205) 3m 54.27s,
3 Philip Lawless (Peugeot 205) 3m 54.92s,
4 Derek Lenehan (Peugeot 106) 3m 56.08s,
5 Mark Braden (Peugeot 205) 3m 59.49s,
6 Robert Brunkard (Peugeot 205) 4m 02.04s.
TEN-TENTHS.COM STOCK HATCH C FINAL:
1 Derek Lenehan (Peugeot 106) 3m 50.87s,
2 Fergus Lynch (Peugeot 106) 3m 53.07s,
3 Patricia Denning (Peugeot 106) 3m 55.49s,
4 Ken Curran (Peugeot 205) 4m 00.50s,
5 Bernard Bradley (Peugeot 205) 4m 01.72s,
6 Mark Lawless (Peugeot 205) 4m 06.74s.
JONDOL JUNIOR A FINAL:
1 Daniel O’Brien (Mini) 4m 06.32s,
2 Mark Francis (Micra) 4m 16.50s,
3 (dead heat)
Padraig Leeson (Micra) and Aaron Clarke (Micra) 4m 22.00s,
5 Patrick Donoghue (Mini) 4m 22.35s,
6 John Quinn Jnr (Mini) 4m 25.87s.
JONDOL JUNIOR B FINAL:
1 Patrick Donoghue (Mini) 4m 11.25s,
2 Eamonn Blake (Peugeot 106) 4m 19.01s,
3 Andrew Patterson (Micra) 4m 19.25s,
4 Darragh Morris (Micra) 4m 44.43s,
5 Seamus Curran (Peugeot 106) 4m 51.52s,
6 John Murphy (Polo) 4m 59.15s.
RALLY CAR A FINAL:
1 Paraic Cummins (Escort) 2m 46.66s,
2 Joe Smullen (Peugeot 205) 2m 49.13s,
3 Philip Doyle 2m 49.44s.
RALLY CAR B FINAL:
1 Graham Kelly (Escort) 3m 40.02s,
2 Des Ryan (Nova) 3m 41.45s,
3 Samantha Thom (Peugeot 106) 3m 47.55s.
Regulations available
Posted: January 28, 2008 10:44 PM