rally.ie logo

2002 Circuit of Munster (Limerick MC) - 2 Jun 02

Posted: June 5, 2002 8:20 AM - 35014 Hits


Round 3 - 2002 023 Tiles Southern 4 Championship
Round 2 - 2002 Top Part West Coast Championship

Full Results and Stage Times

Posted: June 5, 2002 8:20 AM


 1(14)Tim McNulty/Anthony Nestor (Subaru Impreza 555)	 01.00.12
 2(3)Ollie O Donovan/David Moynian (Subaru Impreza 555)	 01.00.13 
 3(4)Denis Cronin/Helen O Sullivan (BMW M3)		 01.00.29
 4(8)Edward Synan/David Doherty (Opel Manta 400)	 01.01.12
 5(35)Nigel Hicklin/Sam McMullan (Subaru Impreza 555)	 01.03.12
 6(16)Dermot Kelly/Frances O Regan (Ford Escort WRC)	 01.03.31
 7(11)Tom Holton/John Corrigan (Toyota Celica Turbo 4WD) 01.04.55
 8(33)John Danagher/Pat Vaughan (Opel Manta 400)	 01.05.14
 9(20)Edward O Callaghan/Nigel Shanahan (Opel Manta 400) 01.05.22
10(19)Gerard McKiernan/Martin Maguire (Mitsubishi Evo 5) 01.06.03
11(48)Eoin Doyle/Michael Maher (Subaru Impreza Sti)	 01.06.16
12(15)David Percy/Owen Percy (Escort Maxi Kit Car)	 01.06.42
13(22)James Murphy/Greg Shinnors (Escort RS Cosworth)	 01.06.44
14(45)Stephen Bird/Dominick Downey (Escort 2.0)	 	 01.06.50
15(42)Tim o Donovan/Tadgh White (Corolla 1.6)		 01.07.11
16(27)Allen Tracey/Bob Fitzgerald (Corolla 2.0)		 01.07.15
17(18)William McCarthy/Denis O'Mahony (Escort 2.0)	 01.07.17
18(72)Shane McCarthy/Tony Mulcahy (Peugeot 106 Gti)	 01.07.18
19(26)Stephen Carway/Padraig Barry (Escort RS Cosworth)	 01.07.38
20(47)Seamus Murphy/Graham Kelly (Escort 2.0)		 01.07.40


Upcoming Events

 Past Events

 Future Events