rally.ie logo

Ballyvaughan Hillclimb - 6-7 May '00

Posted: May 7, 2000 4:06 PM - 6396 Hits


by Eugene Jordan
Results

Posted: May 7, 2000 4:06 PM


Saturday

Pos No. Driver 	Class H/cap   Practice Run 1 	Run 2 	 Run 3 	  Run 4    Time  
1 71  Ronnie Maybin 7 00:00.0 DNS      00:57.19 00:57.11 00:55.85 00:55.14 00:55.14  
2 64  Karl Cleary   7 00:00.0 00:58.62 00:56.92 00:57.06 00:57.24 00:55.96 00:55.96  
3 137 Padraig Forde 7 00:00.0 01:03.71 00:59.37 00:59.82 00:56.44 00:58.67 00:56.44  
4 85  Ml A    Roche 5 00:00.0 00:58.47 00:57.42 00:56.59 00:57.07 00:56.64 00:56.59  
5 90  Jenny Kennedy 7 00:00.0 00:59.39 00:58.68 00:58.11 00:56.59 00:57.06 00:56.59  
6 37  P. Forde Jnr  7 00:00.0 01:00.18 00:57.11 00:57.00 00:56.99 NTR 	   00:56.99  

Sunday

Pos No. Driver  Class H/cap    Practice Run 1    Run 2    Run 3    Time  
1 37 P Forde Jnr    7 00:00.00 01:54.51 01:49.86 01:46.61 01:46.07 01:46.07  
2 64 Karl Cleary    7 00:00.00 01:52.75 01:52.95 01:47.95 01:46.08 01:46.08  
3 71 Ronnie Maybin  7 00:00.00 01:56.17 01:49.06 01:47.33 01:46.15 01:46.15  
3 90 Jenny Kennedy  7 00:00.00 01:58.89 01:52.73 01:50.18 01:50.68 01:50.18  
5 44 John McNamara  6 00:00.00 02:27.17 01:54.32 01:53.16 01:50.42 01:50.42  
6 43 Ml B Roche     6 00:00.00 01:57.13 01:53.22 01:51.52 01:53.16 01:51.50
  • Full Results - Galway MC Website


  • Upcoming Events

     Past Events

     Future Events