rally.ie logo

Killarney Autocross - 16 Apr '00

Posted: April 20, 2000 12:54 AM - 14758 Hits


Round 1 - 2000 Darby O'Gill's Killarney Autocross Championship
Round 2 - 2000 Jerry Murphy Tyres Munster Autocross Championship
by Jimmy Devane


Report, Results and Times
The first Round of the Killarney and District Motor Club / Darby o’Gills Autocross Championship got off to an excellent start, with reigning Champion Richard Percy scoring a decisive win in his Ford- engined special ahead of Brian Turner in a Rover V8-engined special.

Posted: April 20, 2000 12:54 AM

Richard recorded a time of 3.09.81 on his first run despite a misfire and improved on his time by only 1 second on his second run. Turner recorded his best time of 3.12.21 on his second run, having a slight off track excursion on his first run. The fastest saloon on the day was Jimmy Devane who finished third overall just 12 hundreths of a second ahead of fourth placed man Joe Shinnors. Class winners were Paddy o’ Connor, Jimmy Devane, Gerard o’ Shea, Michael Lenihan, Joe Shinnors and Brian Turner. The next round of the Championship will take place on June 18th.


  • Overall Results: 1. Richard Percy (Ford Special) 3.08.84 2. Brian Turner (Rover V8 Special) 3.12.21 3. Jimmy Devane (Nissan Cherry) 3.18.23 4. Joe Shinnors (Ford Escort) 3.18.35 5. Michael Lenihan (Ford Escort) 3.19.66 Class 1. 1. Paddy O’ Connor (Ford Fiesta) 3.22.17 2. Gerry Lehane (Honda Civic) 3.26.88 3. Anthony Kiely (Suzuki Swift) 3.29.34 Class 2. 1. Jimmy Devane (Nissan Cherry) 3.18.23 2. Martin O’ Meara (Toyota Starlet) 3.26.66 3. Timmy O’ Sullivan (Ford Escort) 3.30.88 Class 3. 1. Gerard O’ Shea (Vauxhall Astra) 3.23.59 2. Greg Shinnors (Ford Escort) 3.26.01 3. John Cavanagh (Ford Escort) 3.27.77 Class 4. 1. Michael Lenihan (Ford Escort) 3.19.66 2. Richard McCarthy (Ford Escort) 3.19.94 3. Gerry Byrne (Mazda 4 x 4) 3.39.49 Class 5. Joe Shinnors (Ford Escort) 3.18.35 Class 6. 1. Brian Turner (Rover V8 Special) 3.12.21 2. Ger Brennan (Chevy Special) 3.29.07

  • 
    		        1stRun	2ndRun	3rdRun	Best Class  Novice
    						    /position
     1. 501 Richard Percy	3.09.81	3.08.84	-.--.--	3.08.84	5. .	
     2. 601 Brian Turner	3.17.25	3.12.21	-.--.--	3.12.21	6. 1.	
     3. 200 Jimmy Devane	3.18.23	3.21.20	3.18.91	3.18.23	2. 1.	
     4. 504 Joe Shinnors	3.18.35	3.28.05	3.23.06	3.18.35	5. 1.	
     5. 400 Michael Lenihan	3.19.66	3.21.88	3.21.86	3.19.66	4. 1.	
     6. 401 Richard McCarthy3.19.94	-.--.--	-.--.--	3.19.94	4. 2.	
     7. 100 Paddy o’ Connor	3.22.17	3.27.68	3.22.29	3.22.17	1. 1.	
     8. 300 Gerard o'Shea	3.23.59	3.27.13	3.27.39	3.27.13	3. 1.	
     9. 305 Greg Shinnors	3.26.01	-.--.--	3.27.34	3.26.01	3. 2.	
    10. 201 Martin o'Meara	3.33.20	3.29.48	3.26.66	3.26.66	2. 2.	
    11. 105 James Lehane	3.26.88	3.27.34	-.--.--	3.26.88	1. 2.	
    12. 213 Roy Noonan	3.26.97	-.--.--	-.--.--	3.26.97	2. .  1st 
    13. 308 John Cavanagh 	-.--.--	3.34.34	3.27.77	3.27.77	3. 3.	
    14. 311 Dan Barry	3.43.63	3.28.39	-.--.--	3.28.39	3. 4.	
    15. 600 Ger Brennan	-.--.--	-.--.--	3.29.07	3.29.07	6. 2.	
    16. 101 Anthony Kiely	3.32.00	3.32.31	3.29.34	3.29.34	1. 3.	
    17. 219 Timmy 0Sullivan	-.--.--	3.30.38	3.30.68	3.30.38	2. 3.	
    18. 104 Willie Fitz'd	3.32.81	3.36.04	3.33.38	3.32.81	1. 4.	
    19. 209 John Ryan	-.--.--	3.33.64	-.--.--	3.33.64	2. 4.  N.
    20. 205 D.D. Murphy	3.36.07	3.34.20	-.--.--	3.34.20	2. 5.	
    21. 103 M. OShaughnessy	3.38.09	3.56.31	3.38.09	3.38.09	1. 5.	
    22. 106 David Leslie	3.39.46	-.--.--	3.40.29	3.39.46	1. 6.	
    23.  68 Gerry Byrne	-.--.--	3.39.52	3.39.49	3.39.49	4. 3.	
    24. 108 Joe Dowling	3.40.29	-.--.--	-.--.--	3.40.29	1. 7.	
    25. 208 Michael Piggott	3.46.99	3.43.99	3.46.67	3.43.99	2. 7.	
    26. 217 Anthony Kelliher3.57.67	-.--.--	3.43.17	3.43.17	2. 6.	
    27. 310 Timmy Healy	-.--.--	3.56.35	-.--.--	3.56.35	3. 5.	
    28. 204 Breda Piggott 	3.58.38	3.59.74	3.58.31	3.58.31	2. 8.	
    -. 110 Tony Dineen	-.--.--	-.--.--	-.--.--	-.--.--	1. -.	
    -. 111 Alan Dineen	-.--.--	-.--.--	-.--.--	-.--.--	1. -.	
    -. 112 Joseph Shinnors (jnr.)   -.--.--	-.--.--	-.--.--	1. -.	
    


    Upcoming Events

     Past Events

     Future Events