SEVEN OAKS CARLOW STAGES RALLY - 9 May '99 [Results/Stages Times - pg 1 of 3]

Posted: May 15, 1999 12:34 PM - 8014 Hits


Round 4 Red Mills RIAC Vard National Championship
Round 4 Triton Showers South East Stages Rally Championship Thanks to Robert Corrigan

Full Results and Stages Times
Page 1 of 3
Full Results and Stages Times - Click on "Read More"

Posted: May 15, 1999 12:34 PM

  DRIVER CO-DRIVER CAR CLS   SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 Road Total
1 NIALL MAGUIRE ANTHONY NESTOR SUBARU IMPREZA 1994 8 1 635 510 338 643 480 321 622 478 0 4027
2 GABRIEL SNOW DESSIE WILSON SUBARU IMPREZA 1994 8 2 656 498 344 637 479 326 629 486 0 4055
3 JOHN GILLEECE GIBSON MIKE ESCORT COS 1994 13 3 654 505 336 644 487 330 634 489 0 4079
4 DAVID ARMSTRONG BLACKBURN HERBIE ESCORT 1993 13 4 667 519 354 676 508 347 648 494 0 4213
5 DEREK SMITH CAFFERKY DARAGH ESCORT 2400 12 5 679 517 362 665 508 346 657 499 0 4233
6 JOHN MCCLUSKEY ENGLISH MARK CELICA GT4 185 1998 8 6 667 533 364 674 504 347 654 492 0 4235
7 HAL LEWIS MULLALLY SEAN MG METRO 6R4 2.8 13 7 690 526 361 682 529 345 667 494 0 4294
8 THOMAS GRAHAM MANGAN FINBARR ESC COSWORTH 1994 8 8 697 527 361 687 520 345 660 501 0 4298
9 JOE MCHUGH MCHUGH DERMOT ESCORT COS 1998 4 9 685 526 349 686 519 348 680 508 0 4301
10 HUGH DUNNE FINN SEAMUS SUBARU LEGACY 1994 8 10 684 532 355 687 534 355 670 544 0 4361
11 MICHAEL SHAW EAMON MCGARRITY IMPREZA 1994 4 11 709 537 360 692 534 357 687 535 0 4411
12 JOHN TREACY SMITHWICK JOHN ESCORT 2000 11A 12 720 530 358 707 532 366 701 525 0 4439
13 PATRICK ELLIOTT CAHILL MARTIN ESCORT 2000 11A 13 726 551 374 735 547 364 690 525 0 4512
14 JAMES FOLEY FOLEY ANN CIVIC 1596 6 14 722 561 387 711 555 375 692 522 0 4525
15 JIMMY LAMBERT COLEMAN JAMES ESCORT 1600 10 15 734 602 385 708 547 363 690 521 0 4550
16 JOHN NOLAN MANLEY DON ESCORT 1600 10 16 754 561 389 720 547 375 699 541 0 4586
17 JOHN SHEEHAN SHEEHAN TOM IMPREZA 1994 4 17 711 549 409 723 559 371 731 538 0 4591
18 MICHAEL MCARDLE MCMANAGHE GERARD MANTA 2400 12 18 729 568 387 727 569 387 694 538 0 4599
19 DOMINIC LOUGHRAN MOONEY DAVID BMW M3 2.3 12 19 752 541 371 722 581 389 711 537 0 4604
20 AIDEN MCGRATH BOYLAN WILLIAM CIVIC 1398 2 20 748 575 401 725 553 369 701 542 0 4614
21 STEPHEN CARWAY MC DONNELL PADDY ESCORT COS 1998 8 21 705 573 396 734 571 396 708 543 0 4626
22 JOHN FITZSIMONS HERD DARRAGH ESCORT 2000 11 22 750 564 394 748 560 379 723 546 0 4664
23 JOHN CULLETON MCAULEY EAMONN COROLLA 1600 10A 23 726 621 393 737 558 378 719 540 0 4672
24 RORY GALLIGAN CLINTON TOM PEUGEOT 205 1905 7 24 906 602 376 713 539 351 684 518 0 4689
25 MARK LEATHEM SINGER MERVYN ESCORT COS 1998 4 25 754 602 393 742 578 376 721 539 0 4705
26 CHRIS FINNEGAN DOHERTY NED ESCORT 2000 11 26 784 575 402 757 564 391 734 575 0 4782
27 BRIAN FLANNAGAN GAFFNEY TED MICRA 1275 5 27 760 602 411 747 578 389 744 557 0 4788
28 DAVID JAMES RON GUHA FORD G4 11A 28 726 559 472 730 547 390 848 530 0 4802
29 TONY CLEARY O'DWYER HUGH OPEL COUPE 2400 12 29 766 583 427 769 577 389 763 562 0 4836
30 KIERAN MOLLOY BOLAND BRIAN ASTRA 1998 3 30 770 602 417 754 607 392 750 580 0 4872
31 BREEN MCNAMEE MAGUIRE MARK PEUGEOT 205 1905 7 31 746 586 392 758 577 380 736 708 0 4883
32 RAYMOND DRURY MCQUILLAN GREGORY ESCORT 1600 11 32 773 602 396 761 601 400 736 615 0 4884
33 DEREK BRENNAN RAFTER JOHN ESCORT 1600 10A 33 769 600 414 766 622 395 740 617 0 4923
34 MARTIN MURRAY MURRAY PATSY SUNBEAM 1598 10 34 780 602 399 780 615 385 774 591 0 4926
35 PADDY BRENNAN HADE LUKE ESCORT 2000 11A 35 778 602 409 790 621 394 757 580 0 4931
36 PAT BOLGER GRIFFIN PAUL CHEVETTE 2000 11A 36 789 602 416 767 620 394 749 605 0 4942
37 PAT LARACY IAN LARACY ASCONA 2400 12 37 789 602 415 752 579 390 738 576 105 4946
38 ANDREW FANNING O'DOHERTY MATTY ESCORT 2000 11A 38 788 602 400 782 640 399 754 590 0 4955
39 DAVID POWER BYRNE LARRY STARLET 1600 10 39 797 602 401 770 603 403 780 599 0 4955
40 BRIAN CARROLL KELLY TREVOR ESCORT 1600 10 40 814 602 364 784 634 394 786 580 0 4958
41 COLIN WALSH BURGES BRUCE ESCORT 2000 11A 41 794 602 415 778 609 405 767 605 0 4975
42 ALAN SMITHWICK ROCHE BARRY PEUGEOT 1900 11 42 797 602 424 784 627 414 777 584 0 5009

Classified Ads

 Add a Classified

 All Classifieds




Twitter Feed