Birr Forestry Rally - 15 Nov '98 [Full Results]

Posted: November 20, 1998 9:36 AM - 5339 Hits


Round 3 RIAC Forestry Championship
Round 1 Triton Showers South East Stages Rally Championship

Full Results - Click on "Read More"

Posted: November 20, 1998 9:36 AM

Print as "Landscape"

POSN    NO.     DRIVER / CO-DRIVER                      SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8             PENS    TOTAL   CLASS                                                                                                                      
 1      1       John McKeown / Padraig Barry            05:33   09:20   05:25   08:51   11:14   03:48   11:19   03:49           00:00   0:59:19 5
 2      2       Dermot Kelly / Greg Shinnors            05:43   09:17   05:24   08:59   11:17   03:44   11:21   03:43           00:00   0:59:28 5
 3      16      Paul Staunton / Bruce Burgess           05:37   09:28   05:33   09:14   11:31   04:09   11:35   04:02           00:00   1:01:09 4
 4      10      Noel Driver / Joe Shinnors              05:37   09:26   05:29   09:18   11:45   03:55   11:53   03:55           00:00   1:01:18 5
 5      11      Richie Curran / Shane Fitzpatrick       05:50   09:22   05:39   09:23   11:39   04:05   11:47   04:11           00:00   1:01:56 6
 6      9       Maurice Gass / Eric Kilpatrick          05:56   09:46   05:45   09:22   11:38   03:59   11:53   03:59           00:00   1:02:18 5
 7      7       John Mc Gaffin / Norman Russell         05:56   09:53   05:56   09:39   11:53   04:13   11:50   04:14           00:00   1:03:34 5
 8      28      Darrell Dagge / Graham Dagge            06:01   09:43   05:40   09:34   12:04   04:11   12:23   04:13           00:00   1:03:49 3
 9      24      Michael Tynan / Colin Brady             05:54   09:58   05:42   09:54   12:44   04:09   11:57   04:11           00:00   1:04:29 4
10      3       Peter McCullagh / Peter McCullagh       06:04   09:20   05:28   08:47   11:14   03:43   11:19   03:38           05:00   1:04:33 5
11      12      Kevin Barrett / James Halligan          06:09   10:12   05:55   09:44   12:10   04:15   12:15   04:20           00:00   1:05:00 5
12      32      Trevor Farrell / Charles Adams          05:58   09:58   05:43   09:41   12:16   04:20   12:41   04:24           00:00   1:05:01 3
13      26      Lloyd Hutchinson / Dianne Hutchinson    05:58   10:00   05:43   09:38   12:34   04:23   12:25   04:20           00:00   1:05:01 3
14      34      Tomas O' Rourke / John O' Rourke        06:22   10:22   06:02   09:50   12:07   04:10   12:38   04:09           00:00   1:05:40 6**
15      23      Pat Driver / Dave Ward                  05:58   10:28   05:51   09:52   12:18   04:29   12:32   04:26           00:00   1:05:54 4
16      15      John O' Connor / Edward O' Callaghan    06:11   10:33   06:18   09:57   12:20   04:22   12:07   04:08           00:00   1:05:56 6
17      45      Brendan Higgins / Dan Mc Guire          05:59   09:59   05:52   09:56   12:27   04:21   12:59   04:35           00:00   1:06:08 3
18      25      Mick Nevin / Elva Roe                   06:19   10:19   06:00   09:56   12:16   04:28   12:45   04:32           00:00   1:06:35 3
19      22      Morgan Dempsey Jnr / Sean Og Brennan    06:36   10:16   06:06   09:50   12:30   04:14   12:46   04:25           00:00   1:06:43 4
20      30      Colin Walsh / Sean Reid                 06:04   10:00   05:44   09:31   15:28   04:05   12:23   04:25           00:00   1:07:40 4
21      19      Michael Smallwood / Tony Quigley        06:15   10:15   06:07   09:55   12:40   04:40   13:35   04:59           00:00   1:08:26 6
22      27      Niall Driver / Francis Corrigan         05:57   14:43   05:52   09:47   11:56   04:01   12:05   04:15           00:00   1:08:36 4
23      51      Tony Dunne / Liam Grimes                06:26   10:43   06:08   10:18   13:09   04:32   13:32   04:34           00:00   1:09:22 2
24      47      Patrick Higgins / Liam Higgins          06:28   11:09   06:16   10:39   13:09   04:24   13:10   04:30           00:00   1:09:45 3
25      54      Joe Cronin / Richard O' Brien           06:15   10:45   06:06   10:27   13:09   04:38   13:53   04:53           00:00   1:10:06 2
26      41      Peter Dobbyn / Michael Carroll          06:53   10:48   06:19   10:29   13:09   04:26   14:29   04:27           00:00   1:11:00 4
27      63      Kevin Power / Aidan Power               06:16   10:41   06:07   10:20   13:09   04:10   15:14   05:09           00:00   1:11:06 3
28      38      Michael Fitzgerald / Kevin McGill       06:24   10:52   06:24   10:50   13:09   04:45   14:12   05:11           01:00   1:12:47 4
29      55      Noel Wade / Timothy Quinlan             06:35   11:16   06:23   10:53   13:09   04:40   14:44   05:08           00:00   1:12:48 2
30      20      Michael O' Connor / David O'Connor      06:22   10:36   06:09   10:08   13:01   04:30   13:13   04:22           06:00   1:14:21 4
31      53      Michael Moore / Michael Cuddihy         06:04   10:32   06:17   10:17   13:09   04:29   13:01   04:41           06:45   1:15:15 2
32      58      Gerry Mc Loughlin / Kieran Hynes        07:00   11:30   06:44   11:08   13:09   04:46   15:08   06:08           00:00   1:15:33 2
33      33      Justin Dunne / Dave Dunne               06:06   10:10   05:58   10:09   12:19   04:17   21:15   04:53           00:30   1:15:37 3
34      52      Donagh O' Sullivan / Adrian Kiely       06:43   10:58   06:43   10:43   13:09   04:48   13:55   04:50           06:00   1:17:49 3
35      62      Kevin O' Toole / Thomas Healy           07:44   12:40   07:23   12:27   13:09   05:16   15:28   05:17           00:15   1:19:39 2
36      64      Stephen Curran / David Briody           07:10   11:16   07:10   11:06   13:09   04:47   15:03   05:17           05:00   1:19:58 3**
37      56      Kevin Byrne / Ken McCarthy              06:06   19:33   06:30   10:33   13:09   04:24   13:19   04:48           02:30   1:20:52 3
38      21      Danny McIvor / Paul Canavan             06:08   16:37   06:04   10:04   12:04   04:07   12:18   13:44           00:00   1:21:06 5
39      37      Pat Quinlan / Alison Quinlan            06:17   10:20   05:56   10:00   25:55   04:35   13:59   04:57           00:00   1:21:59 3
40      46      James McHugh / Alan Davis               06:45   13:07   06:41   11:13   13:09   04:49   14:21   04:53           11:00   1:25:58 3
41      39      Thomas MacCann / Oliver Kenny           06:54   11:56   06:49   17:51   13:09   05:06   16:25   05:07           08:15   1:31:32 4
                                                                                                                        
        14      Ray Benskin / Peadar Walsh              06:18   10:03                                                           00:00   0:16:21 4
        18      Andrew Mackeral / Barry Mc Aree         06:14   10:17                                                           00:00   0:16:31 6
        17      Philip Shaw / Nigel Frazer              05:42   10:55                                                           00:00   0:16:37 4
        36      Neil McCarthy / Tom O' Regan            06:24   10:36                                                           00:00   0:17:00 5
        61      Brendan O' Brien / Dinnis Fanning               07:11   12:20                                                           00:00   0:19:31 3
        4       Kevin O' Kane / Mark Murphy             05:37   09:07   05:22   08:53                                           00:00   0:28:59 5
        42      Martin Byrne / Paddy Loughman           11:06   10:06   05:55   09:52                                           00:00   0:36:59 3
        65      Godfrey Kirby / Mark Kenneally          08:44   11:36   07:35   10:35                                           00:00   0:38:30 3
        29      Sean Benskin / Denis O' Leary           06:19   10:16   06:00   09:58   12:39   04:22                           00:00   0:49:34 4
        48      Joe Conway / John Mills         06:38   11:49   06:41   10:43   13:09   04:40                           00:45   0:54:25 3
                                                                                                                        
        6       Dominic McNeill / Martin Carey                                                                                                  5
        8       Robert Moffett / Damian McPhillips                                                                                                      5
        31      Gerry Smyth / Paddy Boyle                                                                                                       4
        35      Damien Hagan / Gregory McQuillan                                                                                                        4
        49      Jason Roche / Jonny Flynn                                                                                                       3
        60      Simon Evans / Stephen Walsh                                                                                                     2**
        66      Richard Twomey / Alan Kelly                                                                                                     3

Classified Ads

 Add a Classified

 All Classifieds




Twitter Feed