Kerry MC Autotest - 18 May 03

Posted: May 22, 2003 10:25 PM - 3162 Hits

Thanks to Don Giles
Overall and Class Results

Posted: May 22, 2003 10:25 PM


Class

Class A	
John Lyons	663.1
Class B	
Paddy Power	600
Victor Beamish	658.6
Alan Clarke	660.3
Brendan Farmer	737.8
Class C	
Don Giles	733.2
Norman Giles	778.5
Peter Keohane	778.6
Class D	
Liam Cashman	667.8
Mike Mulcahy	734.8
John Keohane	759.2
Mark Coughlan	805.1
Class E	
Mike Cashman	706.5
Dave Treacy	767.8
Class F	
J O'Sullivan	726.5
P Treacey	733.1
Stephen Clarke	794.4
John Buttimer	862.9
Ger Breen	889
Jer Breen	DNF
Class G	
Graham Beamish	827.6
C King	1014.2
D Barrett	1014.4
K Barrett	1102.6
J King	DNF

Overall

Paddy Power	600
Victor Beamish	658.6
Alan Clarke	660.3
John Lyons	663.1
Liam Cashman	667.8
Mike Cashman	706.5
J O'Sullivan	726.5
P Treacey	733.1
Don Giles	733.2
Mike Mulcahy	734.8
Brendan Farmer	737.8
John Keohane	759.2
Dave Treacy	767.8
Norman Giles	778.5
Peter Keohane	778.6
Stephen Clarke	794.4
Mark Coughlan	805.1
Graham Beamish	827.6
John Buttimer	862.9
Ger Breen	889
C King	1014.2
D Barrett	1014.4
K Barrett	1102.6
Jer Breen	DNF
J King	DNF

Classified Ads

 Add a Classified

 All Classifieds




Twitter Feed