Inishowen Gateway Hotel Donegal Harvest Rally - 20 Oct 02

Posted: October 21, 2002 8:45 AM - 30213 Hits


RallyNews by Brian & Liz Patterson Live from Donegal


Doherty’s lead then disaster strikes
by Declan McCay
Local boys the Daniel and Michael Doherty were well ahead of the opposition, Niall Maguire, and in a commanding lead of over 10 after the first stage, during the first half of the Harvest Stages Rally, when disaster struck on the stage 3, forcing the Carndonagh crew out after a major off on the Mamore Gap stage.
The event was then lead by Maguire after this until the end of the event, adding to his dominant position this year.

Posted: October 21, 2002 8:45 AM

After a cold but dry start to the Donegal event, the weather turned what drivers call ‘wet and guttery’. Added to the cold conditions of the day, many of the drivers had a poor day. Letterkenny’s Andrew Stewart kept up the pressure on Maguire, closely followed by the Castlederg charger, James Gillen. Both men were unable to do the business, and left Maguire to make it another win.

Ivan Steward had a few big moments, and was a slightly delayed only making it into service before penalties were incurred.
Drive of the day again, was the Letterkenny crew of Paul Gallagher and Karl Reid in the ancient Corolla, held off by the Donegal pairing of Stephen Harris and Damian Crawford, in a hired ‘Hogg’ car, after a dramatic sale earlier in the week.

Donegal Harvest Stages Rally 2002                        General Classification
Sun Oct 20 20:47:15 2002                                            Provisional

Pos Car Driver/Codriver                  Make            Class Pos         Time

  1   2 Niall Maguire/Paul McLaughlin    Subaru WRC         8             51:38
  2   8 Andrew Stewart/Fabian McShane    Mitsubishi Evo6    4             52:28
  3   5 James Gillen/Victor Carrothers   Ford Escort       15             52:44
  4  29 Stuart Darcy/Barry Goodman       Mitsubishi Evo6    4    1        54:09
  5   6 Ivan Stewart/Timothy Duggan      Ford Escort       15    1        54:14
  6  14 Stephen Harris/Damian Crawford   Mitsubishi Lanc    4    2        54:19
  7  10 Seamus Donnelly/Paul Garry       Ford Escort       13    1        54:19
  8  16 Paul Gallagher/Karl Reid         Toyota Corolla    11    1        54:33
  9 163 Angus Hunter/Joe Friel           Mitsubishi Evo6    4    3        54:40
 10  21 Damien Gallagher/Mac Walsh       Ford Escort       13    2        55:11
 11  26 Pat McDaid/Paul Gallagher        Mitsubishi Lanc    4    4        55:34
 12  33 Enda Keenan/Enda Sherry          Ford Escort       14    1        56:38
 13  42 John Hegarty/Patrick McGlynn     Honda Civic        2    1        57:08
 14  43 Daniel Conaghan/Liam McLaughlin  Ford Escort        9    1        57:11
 15  25 Shaun Gallagher/Gary Cooney      Peugeot 206        6    1        57:19
 16  31 Paul Callaghan/Pearse Callaghan  Peugeot 205       13    3        57:20
 17  28 Seamus Hegarty/Adrian Brolly     Ford Escort       12    1        57:20
 18  32 Patrick Bonar/Derek Montgomery   Ford Escort       12    2        57:23
 19  38 Eamonn Harvey/Aidan Friel        Subaru Impreza     4    5        57:46
 20  46 Drew Hunter/Seamus McDaid        Ford Escort       13    4        57:52
 21  17 Sean McArdle/Gerard McMonagle    Toyota Celica      8    1        58:10
 22  52 Raymond McLaughlin/Kieran Harrig Mitsubishi Evo     4    6        58:12
 23  55 Brian Corey/Hugh M McKenna       Ford Sierra       15    2        58:19
 24  40 Danny McBride/Karol McBride      Honda Civic        2    2        58:26
 25  47 Shane Orr/James Gallagher        Honda Civic        2    3        58:31
 26  68 Paul Reid/Oliver Harvey          Toyota Corolla    11    2        58:39
 27  44 Keith McQuillan/Mark Rowan       Honda Civic        2    4        58:43
 28  54 Thomas Keys/Noel Harvey          Ford Escort       13    5        58:53
 29  49 Pat McCafferty/Colm McCafferty   Ford Escort       14    2        59:02
 30  48 Neil Duffy/Oran McLaughlin       Honda Civic        2    5        59:07
 31  34 Martin McGee/Maried Lynch        Ford Escort       12    3        59:10
 32  50 Noel Lappin/Alan Kane            Ford Escort        9    2        59:20
 33  84 Peter Greene/Gerard Greene       Ford Escort       13    6        59:21
 34  80 Brian Doherty/Michael O'Kane     Ford Escort        7    1        59:26
 35  94 John Ward/Gary McNern            Toyota Corolla    16    1        59:32
 36  79 Danny Gillespie/Eamonn Gillespie Opel Corsa        10    1        59:42
 37  36 Shaun Murphy/Patrick Durning     Ford Escort       12    4        59:48
 38  69 Fred Henry/Alan Redstone         Vauxhall Astra     3    1        59:52
 39  45 Brian Black/Jonathon Crozier     Toyota Starlett    9    3        59:55
 40  92 John Kelly/James O'Reilly        Toyota Corolla    16    2      1:00:01
 41  73 Roger Kennedy/Martin Carey       Peugeot 306        3    2      1:00:02
 42  98 Paul Doherty/Mark Kilmartin      Toyota Corolla    16    3      1:00:04
 43 119 Ken Henderson/Mark McMullan      Ford Escort        4    7      1:00:05
 44  18 David McNulty/Sean Walsh         Ford Escort       15    3      1:00:12
 45  53 Peter Rahill/T.P. O'Reilly       Ford Escort       13    7      1:00:12
 46  61 John Gallagher/Damien Duffy      Honda Civic        2    6      1:00:12
 47 112 JR McDaid/Ivor Scott             Nissan Micra       5    1      1:00:14
 48 103 James McDermott/Benny Rodgers    Ford Escort       11    3      1:00:16
 49  83 James McGreal/Eamon Walsh        Nissan Sunny       4    8      1:00:16
 50  88 Shaun McColgan/Ross Wasson       Peugeot 205       10    2      1:00:28
 51 135 Martin O'Donnell/Shaun Duffy     Honda Civic        2    7      1:00:30
 52  81 James Sweeney/Martin Ward        Toyota Corolla    11    4      1:00:35
 53 118 Patrick Duffy/Kieran McBride     Honda Civic        2    8      1:00:36
 54  90 Conor McMeel/Sean Devlin         Ford Escort       13    8      1:00:37
 55  89 John McElhinney/Brendan McElhinn Suzuki Swift       1    1      1:00:49
 56  96 Dominic Robb/Don Brennan         Toyota Corolla    11    5      1:00:56
 57  72 William Vance/Thomas Vance       Ford Escort       12    5      1:00:57
 58 117 Ian McDonnell/Tom O'Dwyer        Peugeot 205        7    2      1:01:01
 59 111 Kevin Kelly/Damien McCauley      Ford Escort       14    3      1:01:09
 60 110 Enda McGinley/Michael Curran     Ford Escort       10    3      1:01:13
 61 113 Stuart Rankin/William Coyle      Toyota Corolla    16    4      1:01:16
 62 123 Martin Gallagher/Terence McGee   Ford Escort       10    4      1:01:17
 63 122 Patrick O'Donnell/Paddy Robinson Peugeot 205        9    4      1:01:21
 64 160 Donal Crossan/David Roe          Ford Escort       10    5      1:01:30
 65 124 Andrew Knox/Andrew Russell       Toyota Corolla    11    6      1:01:34
 66 162 Aidan O'Connor/Ian Regan         Vauxhall Corsa     6    2      1:01:34
 67 114 Adrian Cannon/James McGeehan     Toyota Corolla    16    5      1:01:44
 68 154 Jonathan McKenna/Pauric McCaughe Suzuki Swift       1    2      1:01:45
 69 109 Adrian S McElhinney/Gary McElhin Peugeot 206        6    3      1:01:50
 70  82 PJ Gallen/Dean Gillespie         Vauxhall Nova     10    6      1:01:56
 71 155 Paul Kennedy/Kathleen Kennedy    Suzuki Swift       1    3      1:02:04
 72 101 Ciaran Gallagher/Damian Rogers   Honda Civic        2    9      1:02:09
 73 127 Kieran Doherty/Johanna Tinney    Honda Civic        2   10      1:02:12
 74  93 Anthony O'Brien/Stephen O'Brien  Ford Escort       10    7      1:02:16
 75 126 Andrew Barron/Paul McGill        Vauxhall Nova      9    5      1:02:26
 76 141 Daniel Toland/Darren Doherty     Suzuki Swift       1    4      1:02:28
 77 140 Martin Marchbank/Mark McLaughlin Ford Escort       16    6      1:02:29
 78 133 Trevor Graham/Stephen Furey      Suzuki Swift       1    5      1:02:47
 79 156 David Smith/Gerard Smith         Suzuki Swift       1    6      1:03:05
 80 138 Ashlin Dooris/Wendy Blackledge   Suzuki Swift       5    2      1:03:07
 81 159 Joe McFadden/Charlie Doherty     Opel Ascona       10    8      1:03:07
 82 102 Jim Gardiner/Ivan Brown          Vauxhall Nova     14    4      1:03:17
 83 144 Timmy Lunn/Daire Kelly           Toyota Corolla    16    7      1:03:23
 84 107 Patrick McDaid/Hugh Kelly        Vauxhall Nova      9    6      1:03:27
 85 125 Carl Moore/Jim Crozier           Ford Escort        9    7      1:03:30
 86 142 Kevin Doherty/Laura Kelly        Toyota Corolla    16    8      1:03:40
 87 134 Dan McFadden/Michael Bonner      Opel Astra        10    9      1:03:52
 88  71 Geoffrey Dolan/John McGinley     Talbot Sunbeam    13    9      1:03:54
 89 100 Brendan McDaid/Ciaran Coyle      Toyota Corolla    11    7      1:04:00
 90 108 Alastair Glenn/James Sharkey     Suzuki Swift       1    7      1:04:00
 91 164 Denis Barnett/Frank Barnett      Suzuki Swift       5    3      1:04:10
 92  65 Jon McIvor/Liz McIvor            Ford Escort       15    4      1:04:12
 93 139 Desi Boyd/William Colhoun        Peugeot 106        1    8      1:04:13
 94 146 Jonathan Norman/Tom Horan        Ford Escort       10   10      1:04:23
 95  37 Seamus Murphy/Graham Kelly       Ford Escort       11    8      1:04:29
 96  87 John Duffy/John Egan             Opel Astra         3    3      1:04:39
 97 166 Andrew Heekin/Barry McGill       Ford Escort       10   11      1:04:58
 98 143 Michael Carron/Lisa Carron       Mini Cooper        9    8      1:05:28
 99 137 Enda Carr/Paul Carr              Ford Escort       10   12      1:06:09
100 115 Paul Hegarty/Philip Nicholson    Ford Ka            5    4      1:06:20
101 129 John Dolan/Joe Dolan             Ford Escort       12    6      1:06:32
102 148 Jimmy Gillespie/David Jarvis     Vauxhall Nova      9    9      1:06:33
103 165 Martin McGuigan/Gerard Tierney   Toyota Corolla    11    9      1:07:42
104 150 Shaun Mallon/Oliver Doherty      Vauxhall Nova      9   10      1:08:11
105 157 Wesley Roberts/Fergel Fearon     Vauxhall Astra     3    4      1:08:26
106 153 John Walsh/Maureen Walsh         Ford Escort       10   13      1:10:53
107  74 Brendan Cumiskey/Killian Duffy   Honda Civic        6    4      1:14:38
108  22 Gerry Smyth/Charles Adams        Ford Escort       12    7      1:19:09

Classified Ads

 Add a Classified

 All Classifieds




Twitter Feed