2002 Toshiba Computers Irish Tarmac Rally Championship Positions

Posted: April 19, 2002 7:44 PM - 36441 Hits


by Don Wilmont, Championship Register

Overall and class results after Round 1, Circuit of Ireland

Posted: April 19, 2002 7:44 PM


Toshiba Computers Irish Tarmac Rally Championship 
- Overall Standings

Driver Name	Co-driver Name	Car	Class ID	total
ANDREW NESBITT	JAMES O'BRIEN	SUBARU WRC	8	15
DEREK McGARRITY	CHRIS PATTERSON	SUBARU WRC	8	12
EAMONN BOLAND	ANTHONY NESTOR	SUBARU WRC	8	10
AUSTIN MAC HALE	BRIAN MURPHY	TOYOTA COROLLA	8	8
NIALL MAGUIRE	PAUL McLAUGHLIN	SUBARU WRC	8	7
DAVID GREER	MICHAEL REID	TOYOTA COROLLA	8	6
TREVOR CATHERS	GORDON NOBLE	MITSUBISHI	4	5
BRENDAN KELLY	RORY KENNEDY	MITSUBISHI	4	4
MAURICE GASS	GEOFFREY ORR	SUBARU WRC	8	3
PATRICK ELLIOTT	SEAN MORIARTY	SUBARU IMPREZA	8	2
JOANNE NEELY BOWNES		SUZUKI SWIFT	5	1
DONIE O SULLIVAN PAUL NAGLE	SUBARU IMPREZA	4	1
AISLING DOORIS			SUZUKI SWIFT	5	1
HARRY CATHCART	KENNY WEIR	SUZUKI SWIFT	1	1
SEAN McARDLE	GERARD McMONAGLE SUBARU		8	1
DERRICK JOBB	KILLIAN DUFFY	MITSUBISHI	4	1
ADRIAN McELVANEY PAUL GOODMAN	MITSUBISHI	4	1
AARON MAC HALE	DAMIEN CONNOLLY	MITSUBISHI	4	1
PAT O'CONNOR	DEREK RYAN	SUZUKI SWIFT	1	1
ALYN SPIERS			SUZUKI SWIFT	5	1
GLENN WILSON	NIGEL WILSON	PEUGEOT 106	6	1
JOHN McELHINNEY			SUZUKI SWIFT	1	1
MARTIN DOHERTY	DANNY O'NEILL	MITSUBISHI	4	1
EUGENE MEEGAN	IEUAN THOMAS	PEUGEOT 106	6	1
BILLY GAMBLE	STEWART McCLEAN	VAUX. ASTRA	3	1
GERARD SHARKEY	GARY COONEY	VAUX. ASTRA	3	1
ALAN McMAHON	BENNY GRAINGER	HONDA INTEGRA	3	1
DANNY MAC BRIDE	KAROL MAC BRIDE	HONDA CIVIC	2	1
GENE MEEGAN	JIM CROWE	MITSUBISHI	4	1
 
Toshiba Computers Irish Tarmac Rally Championship 
- Historic Standings

Driver Name	Co-driver Name	Car	Class ID	total
MERVYN JOHNSTON			MINI COOPER S	B2	15
PHILIP WYLIE	JIM HOWE	MGB		B4	12
NIALL CREIGHTON	ROY TOUGHER	FORD CORTINA	B3	10
BILL ROWAN	PETER ROWAN	FORD ANGLIA	B3	8



Toshiba Computers Irish Tarmac Rally Championship 
– Post Historic Standings


Driver Name	Co-driver Name	Car	Class ID	total
GAVIN TAYLOR	MARTIN SMYTH	FORD ESCORT	C1	15
IVOR CLARK			HILLMAN AVENGER	C1	12
HARRY BROWNE	GREGORY ROBERTS	HILLMAN AVENGER	C1	10
 


Class Positions

Driver Name	Co-driver Name	Car	Class ID	total
JOHN McELHINNEY			SUZUKI SWIFT	1	15
HARRY CATHCART	KENNY WEIR	SUZUKI SWIFT	1	12
PAT O'CONNOR	DEREK RYAN	SUZUKI SWIFT	1	10

DANNY MAC BRIDE	KAROL MAC BRIDE	HONDA CIVIC	2	15

ALAN McMAHON	BENNY GRAINGER	HONDA INTEGRA	3	15
BILLY GAMBLE	STEWART McCLEAN	VAUX. ASTRA	3	12
GERARD SHARKEY	GARY COONEY	VAUX. ASTRA	3	10

TREVOR CATHERS	GORDON NOBLE	MITSUBISHI	4	15
BRENDAN KELLY	RORY KENNEDY	MITSUBISHI	4	12
DONIE O SULLIVAN PAUL NAGLE	SUBARU IMPREZA	4	10
ADRIAN McELVANEY PAUL GOODMAN	MITSUBISHI	4	8
AARON MAC HALE	DAMIEN CONNOLLY	MITSUBISHI	4	7
MARTIN DOHERTY	DANNY O'NEILL	MITSUBISHI	4	6
DERRICK JOBB	KILLIAN DUFFY	MITSUBISHI	4	1
GENE MEEGAN	JIM CROWE	MITSUBISHI	4	1

AISLING DOORIS			SUZUKI SWIFT	5	15
ALYN SPIERS			SUZUKI SWIFT	5	12
JOANNE NEELY BOWNES		SUZUKI SWIFT	5	10

EUGENE MEEGAN	IEUAN THOMAS	PEUGEOT 106	6	15
GLENN WILSON	NIGEL WILSON	PEUGEOT 106	6	12

ANDREW NESBITT	JAMES O'BRIEN	SUBARU WRC	8	15
DEREK McGARRITY	CHRIS PATTERSON	SUBARU WRC	8	12
EAMONN BOLAND	ANTHONY NESTOR	SUBARU WRC	8	10
AUSTIN MAC HALE	BRIAN MURPHY	TOYOTA COROLLA	8	8
NIALL MAGUIRE	PAUL McLAUGHLIN	SUBARU WRC	8	7
DAVID GREER	MICHAEL REID	TOYOTA COROLLA	8	6
PATRICK ELLIOTT	SEAN MORIARTY	SUBARU IMPREZA	8	1
SEAN McARDLE	GERARD McMONAGLE SUBARU		8	1
MAURICE GASS	GEOFFREY ORR	SUBARU WRC	8	1

MERVYN JOHNSTON			MINI COOPER S	B2	15
NIALL CREIGHTON	ROY TOUGHER	FORD CORTINA	B3	15
BILL ROWAN	PETER ROWAN	FORD ANGLIA	B3	12
PHILIP WYLIE	JIM HOWE	MGB		B4	15
GAVIN TAYLOR	MARTIN SMYTH	FORD ESCORT	C1	15

IVOR CLARK			HILLMAN AVENGER	C1	12
HARRY BROWNE	GREGORY ROBERTS	HILLMAN AVENGER	C1	10

Classified Ads

 Add a Classified

 All Classifieds




Twitter Feed