SUIRWAY (CARRICK-ON-SUIR) SINGLE STAGE RALLY - 21 Oct 01

Posted: October 16, 2001 4:10 PM - 16023 Hits


Thanks to Angela Bumpster
Final Round of South East Stages Championship

ORGANISED AND PROMOTED BY CARRICK ON SUIR MOTOR CLUB
RALLY HEADQUARTERS THE CARRAIG HOTEL CARRICK ON SUIR Tel :051 - 641604

  • Full Entry List & Timetable

    Posted: October 16, 2001 4:10 PM

    
    EVENT TIMETABLE
    Mechanical Scrutiny:     Saturday, 21 October 2001
             3:00 pm - 9:00.pm
             Sunday, By prior appointment only
    Paper Scrutiny:          Saturday, 21 October 2001
             3:30 pm - 9:30.pm
             Sunday, By prior appointment only
    First Car Away:  Sunday, 10:00 am
    
    No	Drivers Name / Navigators Name	Car	      Class
    1	Ray Breen / Podge Newe		Subaru Impreza	4
    2	Richard Curran / Joseph O'Brien	Escort Cosworth	11
    3	Jimmy Lambert / James Coleman	Ford Escort Mk2	9
    4	David James / Ron Guha		Ford Escort BDX	9
    5	Willie O'Dwyer / Andrew Purcell	Metro 6R4	11
    6	Shay Power / Martin Croke	Ford Escort Mk2	9
    7	John Moynihan / Thomas Moynihan	Ford Escort Mk2	10
    8	Roy White / Des Cooney		Mitsubishi Evo6	4
    9	Eamon Murphy / Noel Coady	Ford Escort MK2	10
    10	John Nolan / TBA		Ford Escort MK2	9
    11	Fergal Allen / Tony Quigley	BMW M3		10
    12	Kieran Molloy / Brian Boland	Mitsubishi Evo6 2
    14	Colm Doyle / Michael Maher	Subaru Impreza	2
    15	Liam Wall / Thomas Kelly	Ford Escort Mk2	8
    16	Alan Smithwick / Barry Roche	Ford Escort Mk2	8
    17	Godfrey Kirby / 		Subaru Impreza	4
    18	Allen Treacy / Bob Fitzgerald	Toyota Corolla	9
    19	David Percy / Owen Percy	Ford Escort	9
    20	Gordon Percy / Joe Shinnors	Ford Escort Mk2	8
    21	Enda O'Brien / John Butler	Ford Escort MK2	7
    22	David Long / June Long		Ford Sierra	10
    23	Tom Fitzpatrick / TBA		Ford Fiesta	8
    24	Thomas O'Rourke / John O'Rourke	Opel Astra	1
    25	Paul Roberts / Kim Harrington	Toyota Corolla	9
    26	John Kearney / Owen O'Neill	Ford Escort MK2	9
    27	Alan Whyte / Sean Walsh		Opel Astra	3
    28	James O'Rourke / Paddy O'Rourke	Ford Escort MK2	8
    29	Derek Brennan / TBA		Ford Escort Mk1	7
    30	John Hennessy / Chris Finnegan	Ford Escort Mk2	9
    31	Thomas Sheehan / William Walshe	Opel Astra	1
    32	John Shanahan / Michael Moore	Honda Civic	7
    33	Billy Collins / Denis Foley	Ford Escort	7
    34	Sean Ryan / David Byrne		Ford Escort Mk2	9
    35	Connie Delaney / Adrian Kiely	Ford Escort Mk2	7
    36	John Carroll / TBA		Ford Ka		3
    37	John Redmond / James Sidney	Ford Escort Mk2	8
    38	Seamus Anderson /Johnny O'Brien Ford Escort Mk2 8
    39	Trevor Harding / Charlie Boland	Ford Ka		3
    40	John Brennan / Michael Cuddihy	Ford Escort Mk2	8
    41	Liam Ryan / Joseph Carroll	Toyota Corolla	7
    42	Alan Commins / Raymond Grace	Ford Escort Mk2	6
    43	Michael Nevin / Mark Kane	Ford Escort MK2	6
    44	David Flynn / Damien Morrissey	Toyota Corolla	7
    45	Alan Mulcahy / Alan Kinsela	Toyota Starlet	7
    46	Andrew Fanning / TBA		Ford Puma	7
    47	Eugene & Mary Fitzpatrick	Ford Escort G5	9
    48	Eoin Doyle / Paul Walsh		Subaru Impreza	2
    49	Roland Doherty / Sue Moloney	Vauxhall Nova	5
    50	Pat Barry / Richie Long		Ford Sierra	10
    51	Walter Walshe / TBA		Peugeot 306 S16	3
    52	Willie Kehoe / Owen Kehoe	Ford Escort MK2	7
    53	Thomas J Crosbie / Bob Kelly	Peugeot 106 GTI	1
    54	Doni Keating / Michael Walsh	Rover 116	7
    55	Alan J Doherty / Colm Doherty	RWD Corolla	7
    56	Aidan Bourke / Robert Nolan	Suzuki Swift	5
    57	Dermot Harrington /B O'Sullivan Toyota Corolla	7
    58	John Newman / TBA		Proton Satira	6
    59	Eugene French / Tommy Murphy	Ford Fiesta	5
    60	Seamus Upton / Eddie Lyons	Ford Escort Mk2	5
    61	Patrick Cummins / Brian Maher	Escort Cosworth	11
    62	John Rafter / Sean Foley	Ford Escort Mk2	7
    63	Patrick Dunne / Patrick Moloney	Ford Escort Mk2	8
    64	Martin & Dorothy Mc Grath	Toyota Starlet	5
    65	Declan Magee / Martin McGarrity Ford Ka		3
    66	Gerry Keyes /Christina Shanahan	Ford Ka		3
    67	Denise Ryan / Jennifer Ryan	Ford Ka		3
    68	Martin Laverty/Patricia Laverty	Ford Ka		3
    69	Liam Denning / Paul Molloy	Ford Ka		3
    70	Andrew Hegarty / Eunan Mc Bride	Ford Ka		3
    71	James Eivers / Fergal O'Connell	Ford Ka		3
    72	Trevor Hutton / Fiona Delaney	Ford Ka		3
    73	Allord Johnston /Austin Bishops	Ford Ka		3
    74	Pat Bolger / Paul Griffin	Chevette	10
    75	John Paul Ruth / Pierce Doheny	Peugeot 106 	1
    76	Larry Brady / Anne Brady	Talbot Sunbeam	9
    77	Michael Reddy / John Brophy	Ford Escort Mk2	6
    78	Diarmuid O'Toole / Ken Blanche	Ford Fiesta	5
    79	Richard Coleman / Edward Byrne	Peugeot 205 RWD	7
    80	Tomas Scallan / Joe Kenny	Vauxhall Astra	1
    81	Patrick Michael Croke / TBA	Chevette HSR	9
    82	John Kehoe / Paul Kehoe		Ford Escort MK2	6
    83	Margo Doyle / Maria Dunne	Honda Civic	7
    84	Tom Kenneally / Karl Baumann	Peugeot 205 GTI	6
    85	Willie Whitty / Johnny Whitty	Ford Escort Mk2	7
    86	Paul Scannell / TBA		Ford Escort Mk2	7
    87	Niall Brennan / Joe Hearn	Talbot Sunbeam	7
    88	Damien Browne / Sidney Bourke	Vauxhall Astra	1
    89	Mark Courtney /Michael Courtney	Escort RS 2000	8
    90	Frank Courtney / Michael Bailey	Honda Civic	6
    91	Ned Doherty / Robert Power	Ford Escort Mk2	7
    92	Shay Byrne / John Roche		Talbot Sunbeam	6
    93	Damien Crowe / Jim Byrne	Talbot Sunbeam	5
    94	Kevin Corcoran / Edward Tynan	Opel Corsa	5
    95	Michael Knox / James Cooney	Opel Corsa	5
    96	Keith Power / Fergal Talbot	Toyota Corolla	7
    97	Patrick John O'Farrell / TBA	Honda Civic	7
    98	Oliver Mc Phillips / B Mc Nally	Talbot Sunbeam	8
    99	Edward Power /Michael Morrissey	Ford Puma	3
    100	William Cavanagh / John Brennan	Ford Escort Mk2	5
    101	John Somers / Geraldine Somers	Vauxhall Nova	6
    102	James Fogarty / Stephen Fogarty	Skoda Favorit	5
    103	Eamon Dowling / Sarah Dowling	Ford Escort Mk2	8
    104	Declan & Michelle Fennelly	Ford Escort Mk2	6
    105	Kevin Dalton / TBA		Vauxhall Nova	6
    106	Michael Riordan / Eamon Donovan	Toyota Corolla	7
    107	David Mc Loughlin / Tony Burke	Peugeot 205 RWD	6
    108	Don Moynihan / Tim Moynihan	Ford Escort Mk1	6
    109	Elaine Landers / M Mc Phillips	Toyota Corolla	7
    110	Vivian Noone / Jim O'Brien	Vauxhall Astra	6
    111	John Fleming / Karolyne Casey	Ford Escort	6
    112	Walter Dick / Liam O'Connor	Ford Escort Mk2	9
    113	Thomas O'Brien / David O'Brien	Vauxhall Nova	5
    114	Michael Hally / Robert Hughes	Opel Corsa	1
    115	Pat Shortall / Perse Clifford	Talbot Sunbeam	5
    116	Thomas Corby / Paul Lyttleton	Peugeot 205 GTI	6
    117	Des Hennessy / Ger Mockey	Peugeot 205 GTI	6
    118	Sean Kennedy / Brian Aherne	Toyota Corolla	7
    119	Thomas Brennan / Dominic Lydon	Peugeot 205 GTI	6
    120	Norman Bagge / John J Bagge	Ford Escort Mk2	6
    121	Keith White / Damien Gough	Peugeot 205 GTI	6
    122	Jerry Tobin / Alan Kinsella	Peugeot 205 GTI	6
    123	Richard Coady / TBA		Peugeot 205 GTI	6
    124	John Whelan / Derrick O'Neill	Ford Escort Mk2	6
    125	Eddie Garry / Kevin Kelleher	Peugeot 205 GTI	6
    126	Tom Kearns / Jennifer Kearns	Talbot Sunbeam	6
    127	Brian Sweeney / TBA		Toyota Starlet	5
    128	Kevin Mc Hugo / Ger Fehily	Toyota Corolla	7
    129	Emily & Katherine O'Mahony	Ford Ka		3
    130	Mark Kenneally / TBA		Talbot Sunbeam	6
    131	Barry Barrable/Trevor Hamilton	Ford Ka		3
    132	Michael Maher / Michael Dunne	Ford Escort Mk2	7
    133	Jer O'Donovan/Stephen O'Donovan	Opel Astra	3
    134	Michael Kehoe / John Kehoe	Peugeot 205 GTI	6
    135	Seamus O'Grady/Padraig O'Grady	Peugeot 205 GTI	6
    136	Gerry Maher / Declan Neville	Ford Escort G4	8
    137	Thomas Kehoe / Colm Kehoe	Talbot Sunbeam	6
    138	Kevin O'Donoghue / Barry Murphy	Suzuki Swift	5
    139	James Kehoe / John Paul French	Mazda 323	7
    140	Anthony Mylett/Patrick Crosbie	Opel Kadett	6
    141	Johnny Murphy / Martin Nolan	Ford Escort Mk2	8
    142	Tim Mc Quaid / William White	Suzuki Swift	1
    143	Ray Martin / Stephen Mc Caffery	Suzuki Swift	5
    144	Patrick Mc Caffery/ Mark Cooper	Peugeot 309GTI	9
    145	James & James F Stafford	Vauxhall Nova	5
    146	Thomas Ryan / TBA		Ford Escort Mk2	6
    147	Mark Halligan / Kieran Whitty	Opel Corsa	5
    148	David Whitty / Robert Dunne	Toyota Corolla	7
    149	Damien Finneran / Raymond Knox	Toyota Celica	4
    150	Shaun Mc Colgan / Brian Dunne	Ford Escort Mk2	6
    151	Seamus Ward / TBA		Vauxhall Nova	6
    152	Mark Slowey / John Paul Colton	Ford Escort Mk1	6
    153	John Sheehan / Mossey O'Connell	Toyota Corolla	7
    154	Andres Reid/William Fitzpatrick	British Leyland	5
    155	Tony Mulcahy / William Walsh	Toyota Starlet	5
    156	Bob Moran / Conor Hickey	Toyota Corolla	7
    157	Jason Mc Sweeney/ Martin Lordan	Peugeot 205 GTI	6
    158	Eric Jackson / Shane Ringwood	Talbot Sunbeam	6
    159	Tony Guerin / Ger Loughrey	Peugeot 205 GTI	6
    160	John Danagher / Pat Vaughan	Opel Manta 400	10
    161	Alan Coleman / Joe O'Leary	Opel Corsa	5
    162	Edward Cogan / Jane Marrinan	RWD Corolla	7
    163	Eoin Woods / TBA		Ford Escort Mk2	8
    164	Trevor Hogan / John Maher	Ford Escort	5
    165	Shane Langton / Gearoid Keller	Talbot Sunbeam	6
    166	Tom Murphy / Steve Ferriter	Talbot Sunbeam	7
    167	Dominic Naughton / Con Mulcahy	Vauxhall Nova	6
    168	Colm Noonan / Bernard Noonan	Peugeot 205 GTI	6
    169	Owen O'Brien / TBA		Rover 216 GTI	7
    170	Gerard O'Connell / 		Ford Escort MK2	8
    171	Stephen O'Connor /Mark O'Connor	Toyota Corolla	7
    172	Eoin Dooley /Stephen O'Donoghue	Ford Ka		3
    
    Class Structure
    Class 1.        Group N up to 2000cc
    Class 2.        Group N over 2000cc
    Class 3.        Group A up to 2000cc
    Class 4.        Group A over 2000cc
    Class 5.        Modified cars up to 1450 cc 2-wheel drive & normally
    aspirated.
    Class 6.        Modified cars 1451 cc to 1650 cc, 2-wheel drive &
    normally aspirated with not more than 2 valves per cylinder.
    Class 7.        Modified cars 1451 cc to 1650 cc, 2-wheel drive &
    normally aspirated with more than 2 valves per cylinder.
    Class 8.        Modified cars 1651 cc to 2050 cc, 2-wheel drive &
    normally aspirated with not more than 2 valves per cylinder.
    Class 9.        Modified cars 1651 cc to 2050 cc, 2-wheel drive &
    normally aspirated with more than 2 valves per cylinder.
    Class 10.       Modified cars 2051 cc to 3500 cc, 2-wheel drive,
    normally aspirated or turbo charged, as per Appendix O.
    Class 11.       Four Wheel Drive whose homologation has expired and
    other specified cars, as per Appendix O.
    
  • Ford Ka Press Release

  • Topics: News 

    Classified Ads

     Add a Classified

     All Classifieds




    Twitter Feed