KDMC Loose Surface Autocross - 2 Sept 01

Posted: September 7, 2001 2:54 PM - 11793 Hits


Killarney and District Motorclub Loose Surface Autocross

Round 4 - MaxSport Tyres Munster Autocross Championship
Round 4 - Darby O'Gills Killarney Autocross Championship

Full Results

Posted: September 7, 2001 2:54 PM

 Class 
Class	Position No.	Name		  Fastest Time

1st O/A	5       501	Richard Percy		1:37.56

1	1	123	Joseph Shinners		1:45.03
	2	12	James Lehane		1:45.43
	3	120	Willie Fitzgerald	1:46.56
	4	125	Alan  Dineen		1:47.37
	5	124	Tony  Dineen		1:47.84
	6	129	Cathal Daly		1:50.09
	7	106	Mike Brosnan		1:51.28
	8	130	Paudie O'Callaghan	1:52.90
	9	127	Mark  O'Shaughnessy	1:53.53
	10	1555	Daniel Lucey		1:57.96

2	1	200	Jimmy Devane		1:43.46
	2	290	Dominic Naughton	1:46.78
	3	211	Martin Cullinane	1:48.28
	4	227	David  Leslie		1:48.37
	5	282	P.J.  O'Connor		1:49.56
	6	206	Pat Russell		1:50.06
	7	220	Martin Godfrey		1:50.75
	8	222	Niall Murphy		1:51.06
	9	224	Mike O'Donoghue		1:51.09
	10	203	Tom O'Sullivan		1:53.31
	11	228	Mary Barrett		1:55.90
	12	215	Johnny Hickey 		1:56.53
	13	210	Melissa Hennessy	2:06.06
	14	201	Declan Custy		

3	1	300	Gerard  O'Shea		1:44.56
	2	318	J.J  Carroll		1:44.59
	3	313	Michael O'Connor Snr	1:45.28
	4	310	Timmy Healy		1:47.31
	5	319	Charlie Hickey		1:47.59
	6	317	Thomas  Foley		1:47.71
	7	314	Michael O'Connor Jr	1:49.59
	8	316	Danny Creedon		2:03.31

4	1	401	Joe  ShinnersSNR	1:41.34
	2	412	Mark  Murphy		1:43.96
	3	400	Michael Linehan		1:46.62
	4	413	Patrick McGuire		1:47.25
	5	414	Dick  McCarthy		1:47.87
	6	410	John Hickey		1:50.50

5	1	507	Gordon Percy		1:38.46
	2	509	Gerard Lucey		1:40.12
	3	510	James  Lucey		1:44.40
	4	505	Trevor Hogan		1:48.62
	5	506	Denise McClearn		1:51.90

6	1	613	Ger Brennan		1:41.53
	2	600	Jimmy Lucey		1:41.62
	3	603	Noel Moynihan		1:46.78
	

Classified Ads

 Add a Classified

 All Classifieds




Twitter Feed