1000 Shakes Navigation Trial - 4-5 Nov 00

Posted: November 6, 2000 1:28 PM - 19257 Hits


Round 2 - 00/01 Ears National Navigation Championship
Round 1 - 00/01 Senetor Engineering Munster Navigation Championship


Results

Posted: November 6, 2000 1:28 PM


O/A No Diver/Navigator (Class)			Pens.
 1  2 M. O'Connor / P. Phelan (Expert)		 80
 2  4 A. Mackereal / L. Higgins (Expert)	118
 3  7 P. Willoughby / G. Shinnors (Expert)	119
 4 11 J. Willoughby / N. Coulter (Semi Expert)	179
 5  3 P. Duffy / H. Bleakley (Expert)		211
 6  8 J. Carroll / V. Coughlan (Expert)		239
 7  5 D. Daly / G. Fahy (Expert)		305
 8  1 R. O'Neill / S. O'Neill (Expert)		313
 9  6 G. Gowen / D. O'Donovan (Expert)		375
10 18 D. Giles / A. Giles (Novice)		390
11 20 G. Byrne / Denis O'Donovan (Novice)	570

 - 9 M. Shinnors / A. Deasy (Expert)		DNF
 - 10 K. & F. O'Donoghue (Semi Expert)		DNF
 - 12 T. Mulcahy / A. Casey (Semi Expert)	DNF
 - 13 D. Whelan / J. Oliver (Semi Expert)	DNF
 - 14 K. Lord / P. Roche (Novice)		DNF
 - 15 Denis O'Donovan / N. Collins (Novice)	DNF
 - 16 J. Shinnors / C. Nash (Novice)		DNF
 - 17 D. Healy / D. Leslie (Novice)		DNF
 - 19 P. Desmond / S. Carey (Novice)		DNF
 - 21 D. Daly / R. Daly (Novice)		DNF
 - 22 J. Ryan / R. Noonan (Novice)		DNF

Classified Ads

 Add a Classified

 All Classifieds




Twitter Feed