Birr Forestry Rally - 15 Nov '98 [Stage Times]

Posted: November 20, 1998 9:46 AM - 6418 Hits


Round 3 RIAC Forestry Championship
Round 1 Triton Showers South East Stages Rally Championship

Stage Results - Click on "Read More"

Posted: November 20, 1998 9:46 AM

     FASTEST CAR             				     POSN 
      POSN   NO.     DRIVER / CO-DRIVER                      O/A     SS 1
                                             
     1st     1       John McKeown / Padraig Barry   	     1       05:33
     2nd     16      Paul Staunton / Bruce Burgess           3       05:37   
     3rd     10      Noel Driver / Joe Shinnors              4       05:37   
     4th     4       Kevin O' Kane / Mark Murphy                     05:37   
     5th     17      Philip Shaw / Nigel Frazer                      05:42   
     6th     2       Dermot Kelly / Greg Shinnors            2       05:43
     7th     11      Richie Curran / Shane Fitzpatrick       5       05:50
     8th     24      Michael Tynan / Colin Brady             9       05:54
     9th     9       Maurice Gass / Eric Kilpatrick          6       05:56
     10th    7       John Mc Gaffin / Norman Russell         7       05:56   

     FASTEST CAR             POSN                    
      POSN   NO.     DRIVER / CO-DRIVER                      O/A     SS 2  
   
     1st     4       Kevin O' Kane / Mark Murphy                     09:07 
     2nd     2       Dermot Kelly / Greg Shinnors            2       09:17
     3rd     1       John McKeown / Padraig Barry            1       09:20 
     4th     3       Peter McCullagh / Peter McCullagh       10      09:20
     5th     11      Richie Curran / Shane Fitzpatrick       5       09:22
     6th     10      Noel Driver / Joe Shinnors              4       09:26
     7th     16      Paul Staunton / Bruce Burgess           3       09:28
     8th     28      Darrell Dagge / Graham Dagge            8       09:43
     9th     9       Maurice Gass / Eric Kilpatrick          6       09:46
     10th    7       John Mc Gaffin / Norman Russell         7       09:53
   
     FASTEST CAR             POSN                      
      POSN   NO.     DRIVER / CO-DRIVER                      O/A     SS3
   
     1st     4       Kevin O' Kane / Mark Murphy                     05:22
     2nd     2       Dermot Kelly / Greg Shinnors            2       05:24
     3rd     1       John McKeown / Padraig Barry            1       05:25
     4th     3       Peter McCullagh / Peter McCullagh       10      05:28
     5th     10      Noel Driver / Joe Shinnors              4       05:29
     6th     16      Paul Staunton / Bruce Burgess           3       05:33
     7th     11      Richie Curran / Shane Fitzpatrick       5       05:39
     8th     28      Darrell Dagge / Graham Dagge            8       05:40   
     9th     24      Michael Tynan / Colin Brady             9       05:42
     10th    32      Trevor Farrell / Charles Adams          12      05:43
   
     FASTEST CAR             POSN                      
      POSN   NO.     DRIVER / CO-DRIVER                      O/A     SS4
  
     1st     3       Peter McCullagh / Peter McCullagh       10      08:47   
     2nd     1       John McKeown / Padraig Barry            1       08:51 
     3rd     4       Kevin O' Kane / Mark Murphy                     08:53 
     4th     2       Dermot Kelly / Greg Shinnors            2       08:59
     5th     16      Paul Staunton / Bruce Burgess           3       09:14
     6th     10      Noel Driver / Joe Shinnors              4       09:18
     7th     9       Maurice Gass / Eric Kilpatrick          6       09:22
     8th     11      Richie Curran / Shane Fitzpatrick       5       09:23
     9th     30      Colin Walsh / Sean Reid 20                      09:31
     10th    28      Darrell Dagge / Graham Dagge            8       09:34
           
     FASTEST CAR             POSN                              
      POSN   NO.     DRIVER / CO-DRIVER                      O/A     SS 5
          
     1st     3       Peter McCullagh / Peter McCullagh       10      11:14
     2nd     1       John McKeown / Padraig Barry            1       11:14
     3rd     2       Dermot Kelly / Greg Shinnors            2       11:17
     4th     16      Paul Staunton / Bruce Burgess           3       11:31
     5th     9       Maurice Gass / Eric Kilpatrick          6       11:39
     6th     11      Richie Curran / Shane Fitzpatrick       5       11:39
     7th     10      Noel Driver / Joe Shinnors              4       11:45 
     8th     7       John Mc Gaffin / Norman Russell         7       11:53 
     9th     27      Niall Driver / Francis Corrigan         22      11:56
     10th    21      Danny McIvor / Paul Canavan             38      12:04

     FASTEST CAR             POSN                
      POSN   NO.     DRIVER / CO-DRIVER                      O/A     SS 6 
                   
     1st     3       Peter McCullagh / Peter McCullagh       10      03:43  
     2nd     2       Dermot Kelly / Greg Shinnors            2       03:44   
     3rd     1       John McKeown / Padraig Barry            1       03:48
     4th     10      Noel Driver / Joe Shinnors              4       03:55
     5th     9       Maurice Gass / Eric Kilpatrick          6       03:59 
     6th     27      Niall Driver / Francis Corrigan         22      04:01 
     7th     11      Richie Curran / Shane Fitzpatrick       5       04:05 
     8th     30      Colin Walsh / Sean Reid                 20      04:05 
     9th     21      Danny McIvor / Paul Canavan             38      04:07   
     10th    16      Paul Staunton / Bruce Burgess           3       04:09   
   
     FASTEST CAR             POSN                      
      POSN   NO.     DRIVER / CO-DRIVER                      O/A     SS 7  
   
     1st     1       John McKeown / Padraig Barry            1       11:19 
     2nd     3       Peter McCullagh / Peter McCullagh       10      11:19 
     3rd     2       Dermot Kelly / Greg Shinnors            2       11:21  
     4th     16      Paul Staunton / Bruce Burgess           3       11:35  
     5th     11      Richie Curran / Shane Fitzpatrick       5       11:47 
     6th     7       John Mc Gaffin / Norman Russell         7       11:50
     7th     10      Noel Driver / Joe Shinnors              4       11:53
     8th     9       Maurice Gass / Eric Kilpatrick          6       11:53
     9th     24      Michael Tynan / Colin Brady             9       11:57
     10th    27      Niall Driver / Francis Corrigan         22      12:05
                         
     FASTEST CAR             POSN              
      POSN   NO.     DRIVER / CO-DRIVER                      O/A     ST 8    
                         
     1st     3       Peter McCullagh / Peter McCullagh       10      03:38
     2nd     2       Dermot Kelly / Greg Shinnors            2       03:43 
     3rd     1       John McKeown / Padraig Barry            1       03:49 
     4th     10      Noel Driver / Joe Shinnors              4       03:55 
     5th     9       Maurice Gass / Eric Kilpatrick          6       03:59 
     6th     16      Paul Staunton / Bruce Burgess           3       04:02 
     7th     15      John O' Connor / Edward O' Callaghan    16      04:08 
     8th     34      Tomas O' Rourke / John O' Rourke        14      04:09 
     9th     24      Michael Tynan / Colin Brady             9       04:11 
     10th    11      Richie Curran / Shane Fitzpatrick       5       04:11  

Classified Ads

 Add a Classified

 All Classifieds




Twitter Feed