Tarlee Autotest - 14 May '00

Posted: May 16, 2000 3:25 PM - 9183 Hits


Round 2 - 2000 S Tyres Munster Autotest championship
by Mike Mulcahy
Results

Posted: May 16, 2000 3:25 PM


1ST OVERALL  	MIKE CASHMAN KANTURK 	MINI SALOON 418.8
       
1ST IN CLASS A  IAN WHITE KILKENNY 	MINI SALOON 422.0
2ND IN CLASS A 	JOHN LYONS CLARE   	MINI SALOON 495.1
3RD IN CLASS A 	MARC COUGHLAN CLARE 	MINI SALOON 582.5

1ST IN CLASS B 	BRENDAN FARMER TRALEE 	MINI SALOON 449.1
2ND IN CLASS B 	ROBERT BEAMISH BANDON 	MINI SALOON 630.3

1ST IN CLASS C 	MIKE MULCAHY LIMERICK 	MINI SPECIAL 449.6
2ND IN CLASS C 	JOHN KEOHANE CORK     	MINI SPECIAL 465.6
3RD IN CLASS C 	DON RODGERS TRALEE   	MINI SPECIAL 471.5
  
1ST IN CLASS D 	NORMAN GILES SKIBBEREEN TRIUMPH SPECIAL 556.0

1ST IN CLASS G 	LIAM CASHMAN CORK 	PEUGEOT 205 GTI 470.6

1ST IN CLASS E  VICTOR BEAMISH BANDON 	OPEL CORSA 484.7

(NOVICE)
1ST IN CLASS F  DENIS MCCARTHY KILGARVAN MINI SALOON  506.8
2ND IN CLASS F  ALAN CLARKE BANDON       MINI SPECIAL 517.3
3RD IN CLASS F  TIM FAULKNER KILLORGLIN  MG MIDGET

22 Entries
ROUND 3 IS ON IN ENNIS CO. CLARE ON SUNDAY NEXT (21st ay) AT 12.30

Classified Ads

 Add a Classified

 All Classifieds




Twitter Feed